BMC RESmart GII Auto CPAP Machine (G2)
- Auto CPAP
- CPAP, AUTO
- Standard
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
BMC RESmart GII Auto CPAP Machine (G2)
₹17,610.00
|
Entrusted Delta Sleep A20 Auto CPAP
₹42,585.60
|
|---|---|---|
| Price | ₹ 17,610 | ₹ 42,586 |
| Brand | BMC | Entrusted |
| Service centers |
2 Service centers |
6 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | Auto CPAP | Auto CPAP |
| Modes | CPAP, AUTO | CPAP, Auto CPAP |
| Algorithm | Standard | - |
| Turbine | Made in China | - |
| Pressure Range | 4 - 20cmH₂O | 4-20cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design |
|
- |
| Sound level | 30dB | 28dB |
| Weight | 2.5Kg | 0.9Kg |
| Dimensions | 290 x 180 x 134mm | 28 x 14 x 9.5mm |
| Company Headquaters | China | - |
| Auto On/Off |
|
|
| Ramp Duration | 0 – 60min. | 0-60min. |
| Auto Ramp | - | - |
| Ramp Down | No | - |
| EPR |
|
- |
| Humidifier | Heated | yes |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection | - | - |
| Leak Alert |
|
- |
| Altitude Compensation |
|
- |
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Central Apnea Treatment | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Leakage Compensation | No | - |
| SD card |
|
|
| Cloud connectivity/Wifi | No | - |
| Bluetoooth | - | - |
| QR code |
|
- |
| FAA | - | - |
| FDA | - | - |
| CE |
|
|
| Literature | ||
| Brochure | BMC RESmart GII Auto CPAP Machine (G2) Brochure | - |
| User manual | BMC RESmart GII Auto CPAP Machine (G2) User Manual | - |
| Service manual | - | - |
| Compare |
BMC RESmart GII Auto CPAP Machine (G2)
₹17,610.00
|
Entrusted Delta Sleep A20 Auto CPAP
₹42,585.60
|
