Entrusted Delta Sleep A20 Auto CPAP
- Auto CPAP
- CPAP, Auto CPAP
- 4-20cmH₂O
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Entrusted Delta Sleep A20 Auto CPAP
₹42,585.60
|
DeVilbiss Blue Auto CPAP Machine
₹42,144.00
|
|---|---|---|
| Price | ₹ 42,586 | ₹ 42,144 |
| Brand | Entrusted | Drive DeVilbiss |
| Service centers |
6 Service centers |
22 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | Auto CPAP | Auto CPAP |
| Modes | CPAP, Auto CPAP | CPAP and APAP |
| Pressure Range | 4-20cmH₂O | 3-20cmH₂O |
| Price | - | - |
| Country of Manufacture | - | - |
| Sound level | 28dB | 26dB |
| Weight | 0.9Kg | 1.75Kg |
| Dimensions | 28 x 14 x 9.5mm | 161 x 155 x 193mm |
| Company Headquaters | - | - |
| Auto On/Off |
|
|
| Ramp Duration | 0-60min. | 0-20min. |
| Auto Ramp | - | - |
| Ramp Down | - | - |
| EPR | - |
|
| Humidifier | yes | Heated |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - |
|
| Mask Fit | - | - |
| Central Apnea Detection | - |
|
| Leak Alert | - |
|
| Altitude Compensation | - |
|
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| SpO2 Monitoring | - | - |
| Back up rate | - | - |
| Leak management | - | - |
| RERA Reporting | - |
|
| Waterless Humidification | - | - |
| SD card |
|
|
| Cloud connectivity/Wifi | - | Yes |
| Bluetoooth | - |
|
| QR code | - | - |
| FAA | - | - |
| FDA | - | - |
| CE |
|
|
| Literature | ||
| Brochure | - | DeVilbiss Blue Auto CPAP Machine Brochure |
| User manual | - | DeVilbiss Blue Auto CPAP Machine User Manual |
| Service manual | - | - |
| Compare |
Entrusted Delta Sleep A20 Auto CPAP
₹42,585.60
|
DeVilbiss Blue Auto CPAP Machine
₹42,144.00
|
