Entrusted Delta Sleep A20 Auto CPAP
- Auto CPAP
- CPAP, Auto CPAP
- 4-20cmH₂O
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Entrusted Delta Sleep A20 Auto CPAP
₹42,585.60
|
BMC RESmart G3 A20 Auto CPAP Machine
₹32,750.00
|
|---|---|---|
| Price | ₹ 42,586 | ₹ 32,750 |
| Brand | Entrusted | BMC |
| Service centers |
6 Service centers |
2 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | Auto CPAP | Auto CPAP |
| Modes | CPAP, Auto CPAP | CPAP, Auto |
| Pressure Range | 4-20cmH₂O | 4 - 20cmH₂O |
| Price | - | - |
| Country of Manufacture | - | - |
| Sound level | 28dB | 26dB |
| Weight | 0.9Kg | 1.7Kg |
| Dimensions | 28 x 14 x 9.5mm | 265 x 145 x 114mm |
| Company Headquaters | - | China |
| Auto On/Off |
|
|
| Ramp Duration | 0-60min. | 0 -60min. |
| Auto Ramp | - |
|
| Ramp Down | - | No |
| EPR | - |
|
| Humidifier | yes | Heated |
| Heated Tube Compatibility | - |
|
| Climate control | - |
|
| Preheat | - |
|
| Adaptive Humidification | - |
|
| Mask Fit | - |
|
| Central Apnea Detection | - |
|
| Leak Alert | - |
|
| Altitude Compensation | - | - |
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| SpO2 Monitoring | - | - |
| Back up rate | - | - |
| Leak management | - | - |
| RERA Reporting | - | - |
| Waterless Humidification | - | - |
| SD card |
|
|
| Cloud connectivity/Wifi | - | Yes |
| Bluetoooth | - | - |
| QR code | - |
|
| FAA | - | - |
| FDA | - | - |
| CE |
|
|
| Literature | ||
| Brochure | - | BMC RESmart G3 A20 Auto CPAP Machine Brochure |
| User manual | - | BMC RESmart G3 A20 Auto CPAP Machine User Manual |
| Service manual | - | - |
| Compare |
Entrusted Delta Sleep A20 Auto CPAP
₹42,585.60
|
BMC RESmart G3 A20 Auto CPAP Machine
₹32,750.00
|
