Wellel iX Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- Advanced
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Wellel iX Auto CPAP Machine
₹65,280.00
|
Loewenstein Prisma SMART Plus Auto CPAP Machine
₹51,830.40
|
|---|---|---|
| Price | ₹ 65,280 | ₹ 51,830 |
| Brand | Wellell | Loewenstein |
| Service centers |
0 Service center(s) |
1 Service center(s) |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | Auto CPAP | Auto CPAP |
| Modes | CPAP, APAP | Two dynamic options for pressure adjustment in APAP mode |
| Algorithm | Advanced | Advanced |
| Turbine | Made in Taiwan | - |
| Pressure Range | 4-20cmH₂O | 4-20cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design |
|
- |
| Sound level | 28dB | 26dB |
| Weight | 1.49Kg | 1.34Kg |
| Dimensions | 235 x 145 x 147mm | 170x135x180mm |
| Company Headquaters | Taiwan | Germany |
| Auto On/Off |
|
|
| Ramp Duration | 0-45min. | 0-45min. |
| Auto Ramp | - | - |
| Ramp Down | - | No |
| EPR |
|
|
| Humidifier | Heated | Optional |
| Heated Tube Compatibility | - |
|
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification |
|
- |
| Mask Fit | - |
|
| Central Apnea Detection |
|
|
| Leak Alert |
|
|
| Altitude Compensation |
|
- |
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Back up rate | - | - |
| RERA Reporting | - |
|
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Leakage Compensation | Yes | - |
| SD card |
|
|
| Cloud connectivity/Wifi | Yes | Yes |
| Bluetoooth | - |
|
| QR code | - | - |
| FAA | - | - |
| FDA | - | - |
| CE | - |
|
| Literature | ||
| Brochure | - | Loewenstein Prisma SMART Plus Auto CPAP Machine Brochure |
| User manual | - | Loewenstein Prisma SMART Plus Auto CPAP Machine User Manual |
| Service manual | - | - |
| Compare |
Wellel iX Auto CPAP Machine
₹65,280.00
|
Loewenstein Prisma SMART Plus Auto CPAP Machine
₹51,830.40
|
