Breas Vivo -2Non-Invasive Ventilation BiPAP Machine
- CPAP
- S, ST, T, PSV, PCV+A , CPAP
- 4-30cmH₂O
Aeonmed BF30ST BiPAP Machine
- Auto
- AUTOS, ST, T, VGPS
- 4 to 30cmH₂O
| Compare |
Breas Vivo -2Non-Invasive Ventilation BiPAP Machine
₹0.00
|
Philips Dreamstation Auto BiPAP Machine
₹65,279.04
|
|---|---|---|
| Price | ₹ 0 | ₹ 65,279 |
| Brand | Breas | Philips Respironics |
| Service centers |
2 Service centers |
6 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | CPAP | Auto BiPAP |
| Modes | S, ST, T, PSV, PCV+A , CPAP | Auto BiPAP, Fixed BiPAP and Fixed CPAP |
| Pressure Range | 4-30cmH₂O | 4-25cmH₂O |
| Price | - | - |
| Sound level | 28dB | 27dB |
| Country of Manufacture | - | - |
| Weight | - | 1.33Kg |
| Dimensions | 16.6 x 18.5 x 20.0mm | 157 x 193 x 84mm |
| Company Headquaters | - | USA |
| Auto On/Off |
|
|
| Ramp Duration | 10-60min. | 0-45min. |
| Auto Ramp | - |
|
| EPR | - |
|
| Humidifier | Integrated Humidifier | Optional |
| Heated Tube Compatibility | - |
|
| Climate control | - |
|
| Preheat | - |
|
| Adaptive Humidification | - |
|
| Mask Fit | - |
|
| Central Apnea Detection | - |
|
| Leak Alert | - |
|
| Altitude Compensation |
|
|
| VAPS | - | - |
| Trigger & Cycle sensitivity | - |
|
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - |
|
| Leak management | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - |
|
| Waterless Humidification | - | - |
| SD card | - |
|
| Cloud connectivity/Wifi | 0 | - |
| Cloud connectivity/Wifi | 0 | - |
| Bluetoooth | - |
|
| QR code | - | - |
| FAA |
|
|
| FDA | - | - |
| CE |
|
|
| Literature | ||
| Brochure | Breas Vivo -2Non-Invasive Ventilation BiPAP Machine Brochure | Philips Dreamstation Auto BiPAP Machine Brochure |
| User manual | - | Philips Dreamstation Auto BiPAP Machine User Manual |
| Service manual | - | - |
| Compare |
Breas Vivo -2Non-Invasive Ventilation BiPAP Machine
₹0.00
|
Philips Dreamstation Auto BiPAP Machine
₹65,279.04
|
