Breas Vivo -2Non-Invasive Ventilation BiPAP Machine
- CPAP
- S, ST, T, PSV, PCV+A , CPAP
- 4-30cmH₂O
Aeonmed BF30ST BiPAP Machine
- Auto
- AUTOS, ST, T, VGPS
- 4 to 30cmH₂O
| Compare |
Breas Vivo -2Non-Invasive Ventilation BiPAP Machine
₹0.00
|
Resmed Floton BiPAP 25ST Machine
₹34,899.00
|
|---|---|---|
| Price | ₹ 0 | ₹ 34,899 |
| Brand | Breas | Resmed |
| Service centers |
2 Service centers |
9 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | CPAP | BiPAP |
| Modes | S, ST, T, PSV, PCV+A , CPAP | CPAP, S, ST, T, APCV |
| Pressure Range | 4-30cmH₂O | 4-25cmH₂O |
| Price | - | - |
| Sound level | 28dB | 30dB |
| Country of Manufacture | - | - |
| Weight | - | 1.2Kg |
| Dimensions | 16.6 x 18.5 x 20.0mm | 180x210x105mm |
| Company Headquaters | - | California |
| Auto On/Off |
|
|
| Ramp Duration | 10-60min. | 0-60min. |
| Auto Ramp | - | - |
| EPR | - | - |
| Humidifier | Integrated Humidifier | Optional |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection | - | - |
| Leak Alert | - |
|
| Altitude Compensation |
|
- |
| VAPS | - | - |
| Trigger & Cycle sensitivity | - |
|
| Ti Control | - | - |
| Rise Time | - |
|
| Ti(inspiration time) | - |
|
| Pressure Support | - | - |
| Leak management | - | - |
| Back up rate | - |
|
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| SD card | - | - |
| Cloud connectivity/Wifi | 0 | 0 |
| Cloud connectivity/Wifi | 0 | 0 |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA |
|
- |
| FDA | - | - |
| CE |
|
|
| Literature | ||
| Brochure | Breas Vivo -2Non-Invasive Ventilation BiPAP Machine Brochure | - |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Breas Vivo -2Non-Invasive Ventilation BiPAP Machine
₹0.00
|
Resmed Floton BiPAP 25ST Machine
₹34,899.00
|
