Breas Vivo -2Non-Invasive Ventilation BiPAP Machine
- CPAP
- S, ST, T, PSV, PCV+A , CPAP
- 4-30cmH₂O
Aeonmed BF30ST BiPAP Machine
- Auto
- AUTOS, ST, T, VGPS
- 4 to 30cmH₂O
| Compare |
Breas Vivo -2Non-Invasive Ventilation BiPAP Machine
₹0.00
|
Topson LC-BPAP-30T BiPAP Machine
₹25,151.04
|
|---|---|---|
| Price | ₹ 0 | ₹ 25,151 |
| Brand | Breas | Topson |
| Service centers |
2 Service centers |
0 Service center(s) |
| Warranty |
2 year warranty
|
1 year warranty
|
| Type | CPAP | BiPAP |
| Modes | S, ST, T, PSV, PCV+A , CPAP | CPAP, S,T, ST, TVAPS, Auto S |
| Pressure Range | 4-30cmH₂O | 4-30cmH₂O |
| Price | - | - |
| Sound level | 28dB | 30dB |
| Country of Manufacture | - | - |
| Weight | - | 0.95Kg |
| Dimensions | 16.6 x 18.5 x 20.0mm | 140 x 156 x 94mm |
| Company Headquaters | - | China |
| Auto On/Off |
|
|
| Ramp Duration | 10-60min. | 30min. |
| Auto Ramp | - | - |
| EPR | - |
|
| Humidifier | Integrated Humidifier | Heated |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection | - |
|
| Leak Alert | - |
|
| Altitude Compensation |
|
|
| VAPS | - |
|
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Leak management | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| SD card | - |
|
| Cloud connectivity/Wifi | 0 | 0 |
| Cloud connectivity/Wifi | 0 | 0 |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA |
|
- |
| FDA | - | - |
| CE |
|
- |
| Literature | ||
| Brochure | Breas Vivo -2Non-Invasive Ventilation BiPAP Machine Brochure | - |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Breas Vivo -2Non-Invasive Ventilation BiPAP Machine
₹0.00
|
Topson LC-BPAP-30T BiPAP Machine
₹25,151.04
|
