Breas Vivo -2Non-Invasive Ventilation BiPAP Machine
- CPAP
- S, ST, T, PSV, PCV+A , CPAP
- 4-30cmH₂O
Aeonmed BF30ST BiPAP Machine
- Auto
- AUTOS, ST, T, VGPS
- 4 to 30cmH₂O
| Compare |
Breas Vivo -2Non-Invasive Ventilation BiPAP Machine
₹0.00
|
Deckmount VT60 ST BiPAP Machine
₹37,439.04
|
|---|---|---|
| Price | ₹ 0 | ₹ 37,439 |
| Brand | Breas | Deckmount |
| Service centers |
2 Service centers |
10 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | CPAP | BiPAP |
| Modes | S, ST, T, PSV, PCV+A , CPAP | CPAP, S, ST, T, VAPS |
| Pressure Range | 4-30cmH₂O | 4-30cmH₂O |
| Price | - | - |
| Sound level | 28dB | 28dB |
| Country of Manufacture | - | - |
| Weight | - | 1.7Kg |
| Dimensions | 16.6 x 18.5 x 20.0mm | 280x140x95mm |
| Company Headquaters | - | India |
| Auto On/Off |
|
|
| Ramp Duration | 10-60min. | 5-45min. |
| Auto Ramp | - | - |
| EPR | - |
|
| Humidifier | Integrated Humidifier | Heated |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection | - | - |
| Leak Alert | - |
|
| Altitude Compensation |
|
- |
| VAPS | - |
|
| Trigger & Cycle sensitivity | - |
|
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Leak management | - | - |
| Back up rate | - |
|
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| SD card | - |
|
| Cloud connectivity/Wifi | 0 | - |
| Cloud connectivity/Wifi | 0 | - |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA |
|
- |
| FDA | - | - |
| CE |
|
- |
| Literature | ||
| Brochure | Breas Vivo -2Non-Invasive Ventilation BiPAP Machine Brochure | Deckmount VT60 ST BiPAP Machine Brochure |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Breas Vivo -2Non-Invasive Ventilation BiPAP Machine
₹0.00
|
Deckmount VT60 ST BiPAP Machine
₹37,439.04
|
