Invacare Platinum 10
- 90-95%
- High Flow Stationary
- 2-10LPM
Nidek Nuvo 10 LPM
- 87-95%
- High Flow Stationary
- 2-10LPM
| Compare |
Invacare Platinum 10
₹91,200.00
|
Deckmount 10 LPM
₹47,884.80
|
|---|---|---|
| Price | ₹ 91,200 | ₹ 47,885 |
| Brand | Invacare | Deckmount |
| Service centers |
1 Service center(s) |
10 Service centers |
| Warranty |
3 year warranty
|
2 year warranty
|
| Purity | 90-95% | 93% +/- 3%% |
| Battery Duration | - | - |
| Transportation Humidity | - | - |
| Temperature Range | - | - |
| Type | High Flow Stationary | Home Stationary |
| Continuous Flow | 2-10LPM | 0.5 - 10LPM |
| Pulse Flow | - | - |
| mL dose | - | - |
| Weight | 24.4kg | 20.5kg |
| Oxygen Purity Indicator (OPI) | - |
|
| Power consumption | 585watts | - |
| Battery backup (at 2 pulse setting) | - | - |
| Recharge time | - | - |
| Backup with external battery pack | - | - |
| Sound level | 58db | 55db |
| Dimensions | 26.3H x 18.3W x 14.3Dinch | 37.0 cm × 30.0 cm × 54.0 cminch |
| Operating altitude | - | - |
| Outlet pressure | - | - |
| Oxygen Purity % Analyzer | - |
|
| Loss of Power Alarm |
|
|
| System Malfunction Alarm |
|
|
| No Flow Alarm |
|
|
| Indian Voltage Model |
|
|
| Company Headquarters | USA | India |
| US FDA Approved | - | - |
| FAA Approved | - | - |
| CE Certified | - | - |
| Literature | ||
| Brochure | - | Deckmount 10 LPM Brochure |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Invacare Platinum 10
₹91,200.00
|
Deckmount 10 LPM
₹47,884.80
|
