Invacare Platinum 10
- 90-95%
- 2-10LPM
- 585watts
Oxymed Eco 10 LPM
- 90-95%
- 1-10LPM
- 770watts
| Purity | 90-95% |
|---|---|
| Continuous Flow | 2-10LPM |
| Weight | 24.4kg |
| Power consumption | 585watts |
| Sound level | 58db |
| Oxygen Purity % Analyzer | - |
Price of Invacare Platinum 10 in India is ₹91,200. The maximum retail price (MRP) set by the manufacturer is ₹91,200.00.
Optional add-ons:
1. Offline Demo: ₹999.00
| Purity | 90-95% |
| Continuous Flow | 2-10LPM |
| Power consumption | 585watts |
| Weight | 24.4kg |
| Sound level | 58db |
| Oxygen Purity % Analyzer | - |
| Oxygen Purity Indicator (OPI) | - |
| Loss of Power Alarm |
|
| System Malfunction Alarm |
|
| Dimensions | 26.3H x 18.3W x 14.3Dinch |
| No Flow Alarm |
|
| US FDA Approved | - |
| FAA Approved | - |
| CE Certified | - |
| Company Headquarters | USA |
| Indian Voltage Model |
|
| Type | High Flow Stationary |
