Invacare Platinum 10
- 90-95%
- High Flow Stationary
- 2-10LPM
Nidek Nuvo 10 LPM
- 87-95%
- High Flow Stationary
- 2-10LPM
| Compare |
Invacare Platinum 10
₹91,200.00
|
DeVilbiss 10 LPM
₹109,584.00
|
|---|---|---|
| Price | ₹ 91,200 | ₹ 109,584 |
| Brand | Invacare | Drive DeVilbiss |
| Service centers |
1 Service center(s) |
22 Service centers |
| Warranty |
3 year warranty
|
3 year warranty
|
| Purity | 90-95% | 87-96% |
| Battery Duration | - | - |
| Transportation Humidity | - | - |
| Temperature Range | - | - |
| Type | High Flow Stationary | High Flow Stationary |
| Continuous Flow | 2-10LPM | 2-10LPM |
| Pulse Flow | - | - |
| mL dose | - | - |
| Weight | 24.4kg | 19kg |
| Oxygen Purity Indicator (OPI) | - |
|
| Power consumption | 585watts | 664watts |
| Battery backup (at 2 pulse setting) | - | - |
| Recharge time | - | - |
| Backup with external battery pack | - | - |
| Sound level | 58db | 67db |
| Dimensions | 26.3H x 18.3W x 14.3Dinch | 24.5H x 13.5W x 12Dinch |
| Operating altitude | - | 5000feet |
| Outlet pressure | - | 20psi |
| Oxygen Purity % Analyzer | - | - |
| Loss of Power Alarm |
|
|
| System Malfunction Alarm |
|
- |
| No Flow Alarm |
|
|
| Indian Voltage Model |
|
|
| Company Headquarters | USA | USA |
| US FDA Approved | - |
|
| FAA Approved | - | - |
| CE Certified | - |
|
| Literature | ||
| Brochure | - | DeVilbiss 10 LPM Brochure |
| User manual | - | DeVilbiss 10 LPM User Manual |
| Service manual | - | - |
| Compare |
Invacare Platinum 10
₹91,200.00
|
DeVilbiss 10 LPM
₹109,584.00
|
