Invacare Platinum 10
- 90-95%
- High Flow Stationary
- 2-10LPM
Nidek Nuvo 10 LPM
- 87-95%
- High Flow Stationary
- 2-10LPM
| Compare |
Invacare Platinum 10
₹91,200.00
|
AirSep Newlife Intensity 10
₹167,999.04
|
|---|---|---|
| Price | ₹ 91,200 | ₹ 167,999 |
| Brand | Invacare | AirSep |
| Service centers |
1 Service center(s) |
4 Service centers |
| Warranty |
3 year warranty
|
1 year warranty
|
| Purity | 90-95% | 90-96% |
| Battery Duration | - | - |
| Transportation Humidity | - | - |
| Temperature Range | - | - |
| Type | High Flow Stationary | High Flow Stationary |
| Continuous Flow | 2-10LPM | 2-10LPM |
| Pulse Flow | - | - |
| mL dose | - | - |
| Weight | 24.4kg | 26.3kg |
| Oxygen Purity Indicator (OPI) | - |
|
| Power consumption | 585watts | 590watts |
| Battery backup (at 2 pulse setting) | - | - |
| Recharge time | - | - |
| Backup with external battery pack | - | - |
| Sound level | 58db | 55db |
| Dimensions | 26.3H x 18.3W x 14.3Dinch | 27.5H x 16.5W x 14.5Dinch |
| Operating altitude | - | 10000feet |
| Outlet pressure | - | 20psi |
| Oxygen Purity % Analyzer | - | - |
| Loss of Power Alarm |
|
|
| System Malfunction Alarm |
|
|
| No Flow Alarm |
|
|
| Indian Voltage Model |
|
|
| Company Headquarters | USA | USA |
| US FDA Approved | - |
|
| FAA Approved | - | - |
| CE Certified | - |
|
| Literature | ||
| Brochure | - | AirSep Newlife Intensity 10 Brochure |
| User manual | - | AirSep Newlife Intensity 10 User Manual |
| Service manual | - | AirSep Newlife Intensity 10 Service Manual |
| Compare |
Invacare Platinum 10
₹91,200.00
|
AirSep Newlife Intensity 10
₹167,999.04
|
