AirSep Newlife Intensity 10
- 90-96%
- High Flow Stationary
- 2-10LPM
Nidek Nuvo 10 LPM
- 87-95%
- High Flow Stationary
- 2-10LPM
| Compare |
AirSep Newlife Intensity 10
₹167,999.04
|
Philips 10 LPM
₹129,600.00
|
|---|---|---|
| Price | ₹ 167,999 | ₹ 129,600 |
| Brand | AirSep | Philips Respironics |
| Service centers |
4 Service centers |
6 Service centers |
| Warranty |
1 year warranty
|
- |
| Purity | 90-96% | 90-95% |
| Battery Duration | - | - |
| Transportation Humidity | - | - |
| Temperature Range | - | - |
| Type | High Flow Stationary | High Flow Stationary |
| Continuous Flow | 2-10LPM | 1-10LPM |
| Pulse Flow | - | - |
| mL dose | - | - |
| Weight | 26.3kg | 24kg |
| Oxygen Purity Indicator (OPI) |
|
|
| Power consumption | 590watts | 600watts |
| Battery backup (at 2 pulse setting) | - | - |
| Recharge time | - | - |
| Backup with external battery pack | - | - |
| Sound level | 55db | 50db |
| Dimensions | 27.5H x 16.5W x 14.5Dinch | 27H x 19W x 13Dinch |
| Operating altitude | 10000feet | 1368feet |
| Outlet pressure | 20psi | 30psi |
| Oxygen Purity % Analyzer | - | - |
| Loss of Power Alarm |
|
|
| System Malfunction Alarm |
|
- |
| No Flow Alarm |
|
|
| Indian Voltage Model |
|
- |
| Company Headquarters | USA | USA |
| US FDA Approved |
|
|
| FAA Approved | - | - |
| CE Certified |
|
|
| Literature | ||
| Brochure | AirSep Newlife Intensity 10 Brochure | Philips 10 LPM Brochure |
| User manual | AirSep Newlife Intensity 10 User Manual | Philips 10 LPM User Manual |
| Service manual | AirSep Newlife Intensity 10 Service Manual | - |
| Compare |
AirSep Newlife Intensity 10
₹167,999.04
|
Philips 10 LPM
₹129,600.00
|
