Deckmount 10 LPM
- 93% +/- 3%%
- Home Stationary
- 0.5 - 10LPM
Nidek Nuvo 10 LPM
- 87-95%
- High Flow Stationary
- 2-10LPM
| Compare |
Deckmount 10 LPM
₹47,884.80
|
AirSep Newlife Intensity 10
₹167,999.04
|
|---|---|---|
| Price | ₹ 47,885 | ₹ 167,999 |
| Brand | Deckmount | AirSep |
| Service centers |
10 Service centers |
4 Service centers |
| Warranty |
2 year warranty
|
1 year warranty
|
| Purity | 93% +/- 3%% | 90-96% |
| Battery Duration | - | - |
| Transportation Humidity | - | - |
| Temperature Range | - | - |
| Type | Home Stationary | High Flow Stationary |
| Continuous Flow | 0.5 - 10LPM | 2-10LPM |
| Pulse Flow | - | - |
| mL dose | - | - |
| Weight | 20.5kg | 26.3kg |
| Oxygen Purity Indicator (OPI) |
|
|
| Power consumption | - | 590watts |
| Battery backup (at 2 pulse setting) | - | - |
| Recharge time | - | - |
| Backup with external battery pack | - | - |
| Sound level | 55db | 55db |
| Dimensions | 37.0 cm × 30.0 cm × 54.0 cminch | 27.5H x 16.5W x 14.5Dinch |
| Operating altitude | - | 10000feet |
| Outlet pressure | - | 20psi |
| Oxygen Purity % Analyzer |
|
- |
| Loss of Power Alarm |
|
|
| System Malfunction Alarm |
|
|
| No Flow Alarm |
|
|
| Indian Voltage Model |
|
|
| Company Headquarters | India | USA |
| US FDA Approved | - |
|
| FAA Approved | - | - |
| CE Certified | - |
|
| Literature | ||
| Brochure | Deckmount 10 LPM Brochure | AirSep Newlife Intensity 10 Brochure |
| User manual | - | AirSep Newlife Intensity 10 User Manual |
| Service manual | - | AirSep Newlife Intensity 10 Service Manual |
| Compare |
Deckmount 10 LPM
₹47,884.80
|
AirSep Newlife Intensity 10
₹167,999.04
|
