Deckmount 10 LPM
- 93% +/- 3%%
- Home Stationary
- 0.5 - 10LPM
Nidek Nuvo 10 LPM
- 87-95%
- High Flow Stationary
- 2-10LPM
| Compare |
Deckmount 10 LPM
₹47,884.80
|
Philips 10 LPM
₹129,600.00
|
|---|---|---|
| Price | ₹ 47,885 | ₹ 129,600 |
| Brand | Deckmount | Philips Respironics |
| Service centers |
10 Service centers |
6 Service centers |
| Warranty |
2 year warranty
|
- |
| Purity | 93% +/- 3%% | 90-95% |
| Battery Duration | - | - |
| Transportation Humidity | - | - |
| Temperature Range | - | - |
| Type | Home Stationary | High Flow Stationary |
| Continuous Flow | 0.5 - 10LPM | 1-10LPM |
| Pulse Flow | - | - |
| mL dose | - | - |
| Weight | 20.5kg | 24kg |
| Oxygen Purity Indicator (OPI) |
|
|
| Power consumption | - | 600watts |
| Battery backup (at 2 pulse setting) | - | - |
| Recharge time | - | - |
| Backup with external battery pack | - | - |
| Sound level | 55db | 50db |
| Dimensions | 37.0 cm × 30.0 cm × 54.0 cminch | 27H x 19W x 13Dinch |
| Operating altitude | - | 1368feet |
| Outlet pressure | - | 30psi |
| Oxygen Purity % Analyzer |
|
- |
| Loss of Power Alarm |
|
|
| System Malfunction Alarm |
|
- |
| No Flow Alarm |
|
|
| Indian Voltage Model |
|
- |
| Company Headquarters | India | USA |
| US FDA Approved | - |
|
| FAA Approved | - | - |
| CE Certified | - |
|
| Literature | ||
| Brochure | Deckmount 10 LPM Brochure | Philips 10 LPM Brochure |
| User manual | - | Philips 10 LPM User Manual |
| Service manual | - | - |
| Compare |
Deckmount 10 LPM
₹47,884.80
|
Philips 10 LPM
₹129,600.00
|
