Deckmount 10 LPM
- 93% +/- 3%%
- Home Stationary
- 0.5 - 10LPM
Nidek Nuvo 10 LPM
- 87-95%
- High Flow Stationary
- 2-10LPM
| Compare |
Deckmount 10 LPM
₹47,884.80
|
DeVilbiss 10 LPM
₹109,584.00
|
|---|---|---|
| Price | ₹ 47,885 | ₹ 109,584 |
| Brand | Deckmount | Drive DeVilbiss |
| Service centers |
10 Service centers |
22 Service centers |
| Warranty |
2 year warranty
|
3 year warranty
|
| Purity | 93% +/- 3%% | 87-96% |
| Battery Duration | - | - |
| Transportation Humidity | - | - |
| Temperature Range | - | - |
| Type | Home Stationary | High Flow Stationary |
| Continuous Flow | 0.5 - 10LPM | 2-10LPM |
| Pulse Flow | - | - |
| mL dose | - | - |
| Weight | 20.5kg | 19kg |
| Oxygen Purity Indicator (OPI) |
|
|
| Power consumption | - | 664watts |
| Battery backup (at 2 pulse setting) | - | - |
| Recharge time | - | - |
| Backup with external battery pack | - | - |
| Sound level | 55db | 67db |
| Dimensions | 37.0 cm × 30.0 cm × 54.0 cminch | 24.5H x 13.5W x 12Dinch |
| Operating altitude | - | 5000feet |
| Outlet pressure | - | 20psi |
| Oxygen Purity % Analyzer |
|
- |
| Loss of Power Alarm |
|
|
| System Malfunction Alarm |
|
- |
| No Flow Alarm |
|
|
| Indian Voltage Model |
|
|
| Company Headquarters | India | USA |
| US FDA Approved | - |
|
| FAA Approved | - | - |
| CE Certified | - |
|
| Literature | ||
| Brochure | Deckmount 10 LPM Brochure | DeVilbiss 10 LPM Brochure |
| User manual | - | DeVilbiss 10 LPM User Manual |
| Service manual | - | - |
| Compare |
Deckmount 10 LPM
₹47,884.80
|
DeVilbiss 10 LPM
₹109,584.00
|
