BPL Oxy 10 Neo
- 90-95%
- Stationary
- 1-10LPM
Nidek Nuvo 10 LPM
- 87-95%
- High Flow Stationary
- 2-10LPM
| Compare |
BPL Oxy 10 Neo
₹100,204.80
|
Deckmount 10 LPM
₹47,884.80
|
|---|---|---|
| Price | ₹ 100,205 | ₹ 47,885 |
| Brand | BPL | Deckmount |
| Service centers |
15 Service centers |
10 Service centers |
| Warranty |
1 year warranty
|
2 year warranty
|
| Purity | 90-95% | 93% +/- 3%% |
| Battery Duration | - | - |
| Transportation Humidity | - | - |
| Temperature Range | - | - |
| Type | Stationary | Home Stationary |
| Continuous Flow | 1-10LPM | 0.5 - 10LPM |
| Pulse Flow | - | - |
| mL dose | - | - |
| Weight | 13.6kg | 20.5kg |
| Oxygen Purity Indicator (OPI) |
|
|
| Power consumption | 290watts | - |
| Battery backup (at 2 pulse setting) | - | - |
| Recharge time | - | - |
| Backup with external battery pack | - | - |
| Sound level | 45db | 55db |
| Dimensions | - | 37.0 cm × 30.0 cm × 54.0 cminch |
| Operating altitude | 7500feet | - |
| Outlet pressure | 5.5psi | - |
| Oxygen Purity % Analyzer | - |
|
| Loss of Power Alarm |
|
|
| System Malfunction Alarm |
|
|
| No Flow Alarm |
|
|
| Indian Voltage Model | - |
|
| Company Headquarters | USA | India |
| US FDA Approved | - | - |
| FAA Approved | - | - |
| CE Certified |
|
- |
| Literature | ||
| Brochure | BPL Oxy 10 Neo Brochure | Deckmount 10 LPM Brochure |
| User manual | - | - |
| Service manual | - | - |
| Compare |
BPL Oxy 10 Neo
₹100,204.80
|
Deckmount 10 LPM
₹47,884.80
|
