BPL Oxy 10 Neo
- 90-95%
- Stationary
- 1-10LPM
Nidek Nuvo 10 LPM
- 87-95%
- High Flow Stationary
- 2-10LPM
| Compare |
BPL Oxy 10 Neo
₹100,204.80
|
Nareena 10 LPM Dual Flow
₹59,040.00
|
|---|---|---|
| Price | ₹ 100,205 | ₹ 59,040 |
| Brand | BPL | Nareena Lifesciences |
| Service centers |
15 Service centers |
10 Service centers |
| Warranty |
1 year warranty
|
1 year warranty
|
| Purity | 90-95% | 90-96% |
| Battery Duration | - | - |
| Transportation Humidity | - | - |
| Temperature Range | - | - |
| Type | Stationary | High Flow Stationary |
| Continuous Flow | 1-10LPM | 1-10LPM |
| Pulse Flow | - | - |
| mL dose | - | - |
| Weight | 13.6kg | 22.6kg |
| Oxygen Purity Indicator (OPI) |
|
|
| Power consumption | 290watts | 720watts |
| Battery backup (at 2 pulse setting) | - | - |
| Recharge time | - | - |
| Backup with external battery pack | - | - |
| Sound level | 45db | 50db |
| Dimensions | - | 24.4H x 16.9W x 12.6Dinch |
| Operating altitude | 7500feet | - |
| Outlet pressure | 5.5psi | 8psi |
| Oxygen Purity % Analyzer | - | - |
| Loss of Power Alarm |
|
|
| System Malfunction Alarm |
|
- |
| No Flow Alarm |
|
- |
| Indian Voltage Model | - |
|
| Company Headquarters | USA | India |
| US FDA Approved | - | - |
| FAA Approved | - | - |
| CE Certified |
|
- |
| Literature | ||
| Brochure | BPL Oxy 10 Neo Brochure | Nareena 10 LPM Dual Flow Brochure |
| User manual | - | - |
| Service manual | - | - |
| Compare |
BPL Oxy 10 Neo
₹100,204.80
|
Nareena 10 LPM Dual Flow
₹59,040.00
|
