Nareena 10 LPM Dual Flow
- 90-96%
- High Flow Stationary
- 1-10LPM
Nidek Nuvo 10 LPM
- 87-95%
- High Flow Stationary
- 2-10LPM
| Compare |
Nareena 10 LPM Dual Flow
₹59,040.00
|
Nidek Nuvo 10 LPM
₹
94,079.04
|
|---|---|---|
| Price | ₹ 59,040 | ₹ 94,079 |
| Brand | Nareena Lifesciences | Nidek Medical |
| Service centers |
10 Service centers |
8 Service centers |
| Warranty |
1 year warranty
|
1 year warranty
|
| Purity | 90-96% | 87-95% |
| Battery Duration | - | - |
| Transportation Humidity | - | - |
| Temperature Range | - | - |
| Type | High Flow Stationary | High Flow Stationary |
| Continuous Flow | 1-10LPM | 2-10LPM |
| Pulse Flow | - | - |
| mL dose | - | - |
| Weight | 22.6kg | 29.26kg |
| Oxygen Purity Indicator (OPI) |
|
|
| Power consumption | 720watts | 600watts |
| Battery backup (at 2 pulse setting) | - | - |
| Recharge time | - | - |
| Backup with external battery pack | - | - |
| Sound level | 50db | 58db |
| Dimensions | 24.4H x 16.9W x 12.6Dinch | 27.8H x 15.6W x 15.5Dinch |
| Operating altitude | - | 5000feet |
| Outlet pressure | 8psi | 15psi |
| Oxygen Purity % Analyzer | - | - |
| Loss of Power Alarm |
|
|
| System Malfunction Alarm | - |
|
| No Flow Alarm | - |
|
| Indian Voltage Model |
|
|
| Company Headquarters | India | USA |
| US FDA Approved | - |
|
| FAA Approved | - | - |
| CE Certified | - |
|
| Literature | ||
| Brochure | Nareena 10 LPM Dual Flow Brochure | Nidek Nuvo 10 LPM Brochure |
| User manual | - | Nidek Nuvo 10 LPM User Manual |
| Service manual | - | - |
| Compare |
Nareena 10 LPM Dual Flow
₹59,040.00
|
Nidek Nuvo 10 LPM
₹94,079.04
|
