Nareena 10 LPM Dual Flow
- 90-96%
- High Flow Stationary
- 1-10LPM
Nidek Nuvo 10 LPM
- 87-95%
- High Flow Stationary
- 2-10LPM
| Compare |
Nareena 10 LPM Dual Flow
₹59,040.00
|
Philips 10 LPM
₹129,600.00
|
|---|---|---|
| Price | ₹ 59,040 | ₹ 129,600 |
| Brand | Nareena Lifesciences | Philips Respironics |
| Service centers |
10 Service centers |
6 Service centers |
| Warranty |
1 year warranty
|
- |
| Purity | 90-96% | 90-95% |
| Battery Duration | - | - |
| Transportation Humidity | - | - |
| Temperature Range | - | - |
| Type | High Flow Stationary | High Flow Stationary |
| Continuous Flow | 1-10LPM | 1-10LPM |
| Pulse Flow | - | - |
| mL dose | - | - |
| Weight | 22.6kg | 24kg |
| Oxygen Purity Indicator (OPI) |
|
|
| Power consumption | 720watts | 600watts |
| Battery backup (at 2 pulse setting) | - | - |
| Recharge time | - | - |
| Backup with external battery pack | - | - |
| Sound level | 50db | 50db |
| Dimensions | 24.4H x 16.9W x 12.6Dinch | 27H x 19W x 13Dinch |
| Operating altitude | - | 1368feet |
| Outlet pressure | 8psi | 30psi |
| Oxygen Purity % Analyzer | - | - |
| Loss of Power Alarm |
|
|
| System Malfunction Alarm | - | - |
| No Flow Alarm | - |
|
| Indian Voltage Model |
|
- |
| Company Headquarters | India | USA |
| US FDA Approved | - |
|
| FAA Approved | - | - |
| CE Certified | - |
|
| Literature | ||
| Brochure | Nareena 10 LPM Dual Flow Brochure | Philips 10 LPM Brochure |
| User manual | - | Philips 10 LPM User Manual |
| Service manual | - | - |
| Compare |
Nareena 10 LPM Dual Flow
₹59,040.00
|
Philips 10 LPM
₹129,600.00
|
