Invacare Platinum Mobile
- 87-95.6%
- 90%
- 40Celcius
Philips SimplyGo Portable Oxygen Concentrator
- 90-96%
- Portable (Battery powered)
- 0.5-2LPM
| Compare |
Invacare Platinum Mobile
₹210,240.00
|
Devilbiss iGo2 Portable Oxygen Concentrator
₹172,780.80
|
|---|---|---|
| Price | ₹ 210,240 | ₹ 172,781 |
| Brand | Invacare | Drive DeVilbiss |
| Service centers |
1 Service center(s) |
22 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Purity | 87-95.6% | 90% |
| Battery Duration | 5hours | 3.5hours |
| Transportation Humidity | 90% | 93% |
| Temperature Range | 40Celcius | 35Celcius |
| Type | Portable (Battery powered) | Portable |
| Continuous Flow | - | - |
| Pulse Flow | 1-5Pulse setting | 1-5Pulse setting |
| mL dose | - | - |
| Weight | 2.18kg | 2.2kg |
| Oxygen Purity Indicator (OPI) |
|
- |
| Power consumption | - | - |
| Battery backup (at 2 pulse setting) | 3.5hours | 3.5hours |
| Recharge time | 2hours | 5hours |
| Backup with external battery pack | 10hours | - |
| Sound level | 40db | 37.5db |
| Dimensions | 9.45H x 7.5W x 3.88Dinch | 8.4x 3.9x 8.4inch |
| Operating altitude | 10000feet | 10000feet |
| Outlet pressure | 28.5psi | - |
| Oxygen Purity % Analyzer | - | - |
| Loss of Power Alarm | - |
|
| System Malfunction Alarm |
|
|
| No Flow Alarm | - |
|
| Indian Voltage Model |
|
|
| Company Headquarters | USA | Germany |
| US FDA Approved |
|
|
| FAA Approved |
|
|
| CE Certified | - |
|
| Literature | ||
| Brochure | Invacare Platinum Mobile Brochure | Devilbiss iGo2 Portable Oxygen Concentrator Brochure |
| User manual | Invacare Platinum Mobile User Manual | Devilbiss iGo2 Portable Oxygen Concentrator User Manual |
| Service manual | - | - |
| Compare |
Invacare Platinum Mobile
₹210,240.00
|
Devilbiss iGo2 Portable Oxygen Concentrator
₹172,780.80
|
