Invacare Platinum Mobile
- 87-95.6%
- 90%
- 40Celcius
Philips SimplyGo Portable Oxygen Concentrator
- 90-96%
- Portable (Battery powered)
- 0.5-2LPM
| Compare |
Invacare Platinum Mobile
₹210,240.00
|
Longfian Jay - 1000P (FAA)
₹
143,000.00
|
|---|---|---|
| Price | ₹ 210,240 | ₹ 143,000 |
| Brand | Invacare | Longfian |
| Warranty |
2 year warranty
|
2 year warranty
|
| Purity | 87-95.6% | 90-96% |
| Battery Duration | 5hours | - |
| Transportation Humidity | 90% | - |
| Temperature Range | 40Celcius | - |
| Type | Portable (Battery powered) | Portable (Battery powered) |
| Continuous Flow | - | - |
| Pulse Flow | 1-5Pulse setting | - |
| mL dose | - | - |
| Weight | 2.18kg | 1.98kg |
| Oxygen Purity Indicator (OPI) |
|
- |
| Power consumption | - | - |
| Battery backup (at 2 pulse setting) | 3.5hours | - |
| Recharge time | 2hours | - |
| Backup with external battery pack | 10hours | - |
| Sound level | 40db | - |
| Dimensions | 9.45H x 7.5W x 3.88Dinch | - |
| Operating altitude | 10000feet | - |
| Outlet pressure | 28.5psi | - |
| Oxygen Purity % Analyzer | - | - |
| Loss of Power Alarm | - | - |
| System Malfunction Alarm |
|
- |
| No Flow Alarm | - | - |
| Indian Voltage Model |
|
- |
| Company Headquarters | USA | - |
| US FDA Approved |
|
- |
| FAA Approved |
|
- |
| CE Certified | - | - |
| Literature | ||
| Brochure | Invacare Platinum Mobile Brochure | - |
| User manual | Invacare Platinum Mobile User Manual | - |
| Service manual | - | - |
| Compare |
Invacare Platinum Mobile
₹210,240.00
|
Longfian Jay - 1000P (FAA)
₹143,000.00
|


