Invacare Platinum Mobile
- 87-95.6%
- 90%
- 40Celcius
Philips SimplyGo Portable Oxygen Concentrator
- 90-96%
- Portable (Battery powered)
- 0.5-2LPM
| Compare |
Invacare Platinum Mobile
₹210,240.00
|
Philips SimplyGo Portable Oxygen Concentrator
₹206,400.00
|
|---|---|---|
| Price | ₹ 210,240 | ₹ 206,400 |
| Brand | Invacare | Philips Respironics |
| Service centers |
1 Service center(s) |
6 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Purity | 87-95.6% | 90-96% |
| Battery Duration | 5hours | - |
| Transportation Humidity | 90% | - |
| Temperature Range | 40Celcius | - |
| Type | Portable (Battery powered) | Portable (Battery powered) |
| Continuous Flow | - | 0.5-2LPM |
| Pulse Flow | 1-5Pulse setting | 1-6Pulse setting |
| mL dose | - | - |
| Weight | 2.18kg | 4.5kg |
| Oxygen Purity Indicator (OPI) |
|
|
| Power consumption | - | - |
| Battery backup (at 2 pulse setting) | 3.5hours | 3hours |
| Recharge time | 2hours | 3hours |
| Backup with external battery pack | 10hours | - |
| Sound level | 40db | 43db |
| Dimensions | 9.45H x 7.5W x 3.88Dinch | 11.5H x 10W x 6Dinch |
| Operating altitude | 10000feet | 10000feet |
| Outlet pressure | 28.5psi | 5.5psi |
| Oxygen Purity % Analyzer | - | - |
| Loss of Power Alarm | - |
|
| System Malfunction Alarm |
|
- |
| No Flow Alarm | - | - |
| Indian Voltage Model |
|
|
| Company Headquarters | USA | USA |
| US FDA Approved |
|
|
| FAA Approved |
|
|
| CE Certified | - |
|
| Literature | ||
| Brochure | Invacare Platinum Mobile Brochure | Philips SimplyGo Portable Oxygen Concentrator Brochure |
| User manual | Invacare Platinum Mobile User Manual | Philips SimplyGo Portable Oxygen Concentrator User Manual |
| Service manual | - | Philips SimplyGo Portable Oxygen Concentrator Service Manual |
| Compare |
Invacare Platinum Mobile
₹210,240.00
|
Philips SimplyGo Portable Oxygen Concentrator
₹206,400.00
|
