Invacare Platinum Mobile
- 87-95.6%
- 90%
- 40Celcius
Philips SimplyGo Portable Oxygen Concentrator
- 90-96%
- Portable (Battery powered)
- 0.5-2LPM
| Compare |
Invacare Platinum Mobile
₹210,240.00
|
Inogen One G4
₹211,200.00
|
|---|---|---|
| Price | ₹ 210,240 | ₹ 211,200 |
| Brand | Invacare | Inogen |
| Service centers |
1 Service center(s) |
11 Service centers |
| Warranty |
2 year warranty
|
3 year warranty
|
| Purity | 87-95.6% | 90-95% |
| Battery Duration | 5hours | - |
| Transportation Humidity | 90% | - |
| Temperature Range | 40Celcius | - |
| Type | Portable (Battery powered) | Portable (Battery-powered) |
| Continuous Flow | - | - |
| Pulse Flow | 1-5Pulse setting | 1-3Pulse setting |
| mL dose | - | - |
| Weight | 2.18kg | 1.27kg |
| Oxygen Purity Indicator (OPI) |
|
- |
| Power consumption | - | - |
| Battery backup (at 2 pulse setting) | 3.5hours | 2.7hours |
| Recharge time | 2hours | 3hours |
| Backup with external battery pack | 10hours | 5hours |
| Sound level | 40db | 40db |
| Dimensions | 9.45H x 7.5W x 3.88Dinch | 6.5H x 5.91W x 2.68Dinch |
| Operating altitude | 10000feet | 10000feet |
| Outlet pressure | 28.5psi | - |
| Oxygen Purity % Analyzer | - | - |
| Loss of Power Alarm | - |
|
| System Malfunction Alarm |
|
|
| No Flow Alarm | - |
|
| Indian Voltage Model |
|
|
| Company Headquarters | USA | USA |
| US FDA Approved |
|
|
| FAA Approved |
|
|
| CE Certified | - |
|
| Literature | ||
| Brochure | Invacare Platinum Mobile Brochure | Inogen One G4 Brochure |
| User manual | Invacare Platinum Mobile User Manual | Inogen One G4 User Manual |
| Service manual | - | Inogen One G4 Service Manual |
| Compare |
Invacare Platinum Mobile
₹210,240.00
|
Inogen One G4
₹211,200.00
|
