Evox 10 LPM
- 90-96%
- 45Celcius
- 90%
Nidek Nuvo 10 LPM
- 87-95%
- High Flow Stationary
- 2-10LPM
| Compare |
Evox 10 LPM
₹54,999.00
|
AirSep Newlife Intensity 10
₹167,999.04
|
|---|---|---|
| Price | ₹ 54,999 | ₹ 167,999 |
| Brand | Evox | AirSep |
| Service centers |
12 Service centers |
4 Service centers |
| Warranty |
2 year warranty
|
1 year warranty
|
| Purity | 90-96% | 90-96% |
| Battery Duration | - | - |
| Transportation Humidity | 90% | - |
| Temperature Range | 45Celcius | - |
| Type | High Flow Stationary 10LPM | High Flow Stationary |
| Continuous Flow | 1-10LPM | 2-10LPM |
| Pulse Flow | - | - |
| mL dose | - | - |
| Weight | 25.7kg | 26.3kg |
| Oxygen Purity Indicator (OPI) |
|
|
| Power consumption | 630watts | 590watts |
| Battery backup (at 2 pulse setting) | - | - |
| Recharge time | - | - |
| Backup with external battery pack | - | - |
| Sound level | 55db | 55db |
| Dimensions | 16.2 x 13.2 x 26.2inch | 27.5H x 16.5W x 14.5Dinch |
| Operating altitude | 4500feet | 10000feet |
| Outlet pressure | 10psi | 20psi |
| Oxygen Purity % Analyzer |
|
- |
| Loss of Power Alarm |
|
|
| System Malfunction Alarm |
|
|
| No Flow Alarm |
|
|
| Indian Voltage Model |
|
|
| Company Headquarters | India | USA |
| US FDA Approved | - |
|
| FAA Approved | - | - |
| CE Certified | - |
|
| Literature | ||
| Brochure | Evox 10 LPM Brochure | AirSep Newlife Intensity 10 Brochure |
| User manual | - | AirSep Newlife Intensity 10 User Manual |
| Service manual | - | AirSep Newlife Intensity 10 Service Manual |
| Compare |
Evox 10 LPM
₹54,999.00
|
AirSep Newlife Intensity 10
₹167,999.04
|
