Evox 10 LPM
- 90-96%
- 45Celcius
- 90%
Nidek Nuvo 10 LPM
- 87-95%
- High Flow Stationary
- 2-10LPM
| Compare |
Evox 10 LPM
₹54,999.00
|
DeVilbiss 10 LPM
₹109,584.00
|
|---|---|---|
| Price | ₹ 54,999 | ₹ 109,584 |
| Brand | Evox | Drive DeVilbiss |
| Service centers |
12 Service centers |
22 Service centers |
| Warranty |
2 year warranty
|
3 year warranty
|
| Purity | 90-96% | 87-96% |
| Battery Duration | - | - |
| Transportation Humidity | 90% | - |
| Temperature Range | 45Celcius | - |
| Type | High Flow Stationary 10LPM | High Flow Stationary |
| Continuous Flow | 1-10LPM | 2-10LPM |
| Pulse Flow | - | - |
| mL dose | - | - |
| Weight | 25.7kg | 19kg |
| Oxygen Purity Indicator (OPI) |
|
|
| Power consumption | 630watts | 664watts |
| Battery backup (at 2 pulse setting) | - | - |
| Recharge time | - | - |
| Backup with external battery pack | - | - |
| Sound level | 55db | 67db |
| Dimensions | 16.2 x 13.2 x 26.2inch | 24.5H x 13.5W x 12Dinch |
| Operating altitude | 4500feet | 5000feet |
| Outlet pressure | 10psi | 20psi |
| Oxygen Purity % Analyzer |
|
- |
| Loss of Power Alarm |
|
|
| System Malfunction Alarm |
|
- |
| No Flow Alarm |
|
|
| Indian Voltage Model |
|
|
| Company Headquarters | India | USA |
| US FDA Approved | - |
|
| FAA Approved | - | - |
| CE Certified | - |
|
| Literature | ||
| Brochure | Evox 10 LPM Brochure | DeVilbiss 10 LPM Brochure |
| User manual | - | DeVilbiss 10 LPM User Manual |
| Service manual | - | - |
| Compare |
Evox 10 LPM
₹54,999.00
|
DeVilbiss 10 LPM
₹109,584.00
|
