Resmed Floton BiPAP 25ST Machine
- BiPAP
- CPAP, S, ST, T, APCV
- 4-25cmH₂O
Aeonmed BF30ST BiPAP Machine
- Auto
- AUTOS, ST, T, VGPS
- 4 to 30cmH₂O
| Compare |
Resmed Floton BiPAP 25ST Machine
₹34,899.00
|
ResPlus B-30P BiPAP Machine
₹23,903.04
|
|---|---|---|
| Price | ₹ 34,899 | ₹ 23,903 |
| Brand | Resmed | ResPlus |
| Service centers |
9 Service centers |
0 Service center(s) |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | BiPAP | BiPAP |
| Modes | CPAP, S, ST, T, APCV | e CPAP, S/T, S, T |
| Turbine | - | - |
| Pressure Range | 4-25cmH₂O | 4-30cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design | - | - |
| Sound level | 30dB | 30dB |
| Weight | 1.2Kg | - |
| Dimensions | 180x210x105mm | 28.0 x 20.0 x 11.2mm |
| Company Headquaters | California | - |
| Auto On/Off |
|
|
| Ramp Duration | 0-60min. | 0-60min. |
| Auto Ramp | - | - |
| Ramp Down | No | - |
| EPR | - | - |
| Humidifier | Optional | Heated |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection | - | - |
| Leak Alert |
|
- |
| Altitude Compensation | - | - |
| VAPS | - | - |
| Trigger & Cycle sensitivity |
|
- |
| Ti Control | - | - |
| Rise Time |
|
- |
| Ti(inspiration time) |
|
- |
| Pressure Support | - | - |
| Back up rate |
|
- |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Leakage Compensation | - | - |
| SD card | - | - |
| Cloud connectivity/Wifi | 0 | 0 |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA | - | - |
| FDA | - | - |
| CE |
|
- |
| Literature | ||
| Brochure | - | ResPlus B-30P BiPAP Machine Brochure |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Resmed Floton BiPAP 25ST Machine
₹34,899.00
|
ResPlus B-30P BiPAP Machine
₹23,903.04
|
