Resmed Floton BiPAP 25ST Machine
- BiPAP
- CPAP, S, ST, T, APCV
- 4-25cmH₂O
Aeonmed BF30ST BiPAP Machine
- Auto
- AUTOS, ST, T, VGPS
- 4 to 30cmH₂O
| Compare |
Resmed Floton BiPAP 25ST Machine
₹34,899.00
|
Breas Vivo -2Non-Invasive Ventilation BiPAP Machine
₹0.00
|
|---|---|---|
| Price | ₹ 34,899 | ₹ 0 |
| Brand | Resmed | Breas |
| Service centers |
9 Service centers |
2 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | BiPAP | CPAP |
| Modes | CPAP, S, ST, T, APCV | S, ST, T, PSV, PCV+A , CPAP |
| Turbine | - | - |
| Pressure Range | 4-25cmH₂O | 4-30cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design | - | - |
| Sound level | 30dB | 28dB |
| Weight | 1.2Kg | - |
| Dimensions | 180x210x105mm | 16.6 x 18.5 x 20.0mm |
| Company Headquaters | California | - |
| Auto On/Off |
|
|
| Ramp Duration | 0-60min. | 10-60min. |
| Auto Ramp | - | - |
| Ramp Down | No | - |
| EPR | - | - |
| Humidifier | Optional | Integrated Humidifier |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection | - | - |
| Leak Alert |
|
- |
| Altitude Compensation | - |
|
| VAPS | - | - |
| Trigger & Cycle sensitivity |
|
- |
| Ti Control | - | - |
| Rise Time |
|
- |
| Ti(inspiration time) |
|
- |
| Pressure Support | - | - |
| Back up rate |
|
- |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Leakage Compensation | - | - |
| SD card | - | - |
| Cloud connectivity/Wifi | 0 | 0 |
| Bluetoooth | - | - |
| QR code | - | - |
| FAA | - |
|
| FDA | - | - |
| CE |
|
|
| Literature | ||
| Brochure | - | Breas Vivo -2Non-Invasive Ventilation BiPAP Machine Brochure |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Resmed Floton BiPAP 25ST Machine
₹34,899.00
|
Breas Vivo -2Non-Invasive Ventilation BiPAP Machine
₹0.00
|
