Lowenstein 25ST
- BiPAPcmH₂O
- BiPAP
- 40dB
Aeonmed BF30ST BiPAP Machine
- Auto
- AUTOS, ST, T, VGPS
- 4 to 30cmH₂O
| Compare |
Lowenstein 25ST
₹163,800.00
|
Oxymed BiPAP Hyderabad Trial
₹
2,599.00
|
|---|---|---|
| Price | ₹ 163,800 | ₹ 2,599 |
| Brand | Loewenstein | Oxymed |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | - | BiPAP |
| Leakage Compensation | - | Yes |
| Cloud connectivity/Wifi | - | Yes |
| Turbine | - | Made in Germany |
| Humidifier | - | Heated |
| Ramp Down | - | - |
| Algorithm | - | - |
| Ramp Duration | - | 0-45min. |
| Company Headquaters | - | India |
| Dimensions | - | - |
| Pressure Range | BiPAPcmH₂O | 4-30cmH₂O |
| Modes | BiPAP | S, T, ST, CPAP, Auto BiLevel, VAT |
| Sound level | 40dB | 30dB |
| Price | - | - |
| Weight | - | 1.9Kg |
| Back up rate | - |
|
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - |
|
| Waterless Humidification | - | - |
| Central Apnea Treatment | - | - |
| SD card | - |
|
| Bluetoooth | - | - |
| QR code | - | - |
| FAA | - | - |
| FDA | - | - |
| CE | - |
|
| Ergonomic Tilted Display | - |
|
| Detachable Design | - |
|
| Leak Alert | - |
|
| Auto On/Off | - |
|
| Auto Ramp | - | - |
| EPR | - |
|
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - |
|
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Pressure Support | - |
|
| Altitude Compensation | - |
|
| Central Apnea Detection | - |
|
| VAPS | - |
|
| Trigger & Cycle sensitivity | - |
|
| Ti Control | - | - |
| Rise Time | - |
|
| Ti(inspiration time) | - |
|
| Literature | ||
| Brochure | - | - |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Lowenstein 25ST
₹163,800.00
|
Oxymed BiPAP Hyderabad Trial
₹2,599.00
|
