OxyPure 5 LPM Oxygen Concentrator
- 90-96%
- Home Stationary
- 1-5LPM
Philips Everflo 5 Liter Oxygen Concentrator
- 90-96%
- Home Stationary
- 1-5LPM
| Compare |
OxyPure 5 LPM Oxygen Concentrator
₹57,590.40
|
Owgels 5L Oxygen Concentrator
₹28,608.00
|
|---|---|---|
| Price | ₹ 57,590 | ₹ 28,608 |
| Brand | Sanrai | Owgels |
| Service centers |
11 Service centers |
0 Service center(s) |
| Warranty |
2 year warranty
|
- |
| Purity | 90-96% | 90-95% |
| Battery Duration | - | - |
| Transportation Humidity | - | - |
| Temperature Range | - | - |
| Type | Home Stationary | Home Stationary |
| Continuous Flow | 1-5LPM | 0.5-5LPM |
| Pulse Flow | - | - |
| mL dose | - | - |
| Weight | 15.2kg | 19kg |
| Oxygen Purity Indicator (OPI) | - | - |
| Power consumption | 350watts | 350watts |
| Battery backup (at 2 pulse setting) | - | - |
| Recharge time | - | - |
| Backup with external battery pack | - | - |
| Sound level | 40db | 50db |
| Dimensions | - | 25.6H x 13.38W x 11.81Dinch |
| Operating altitude | - | 7500feet |
| Outlet pressure | 8.5psi | 8psi |
| Oxygen Purity % Analyzer | - | - |
| Loss of Power Alarm |
|
- |
| System Malfunction Alarm | - |
|
| No Flow Alarm | - | - |
| Indian Voltage Model | - |
|
| Company Headquarters | India | China |
| US FDA Approved | - | - |
| FAA Approved | - | - |
| CE Certified | - |
|
| Literature | ||
| Brochure | OxyPure 5 LPM Oxygen Concentrator Brochure | Owgels 5L Oxygen Concentrator Brochure |
| User manual | - | - |
| Service manual | - | - |
| Compare |
OxyPure 5 LPM Oxygen Concentrator
₹57,590.40
|
Owgels 5L Oxygen Concentrator
₹28,608.00
|
