Oxymed Eco 10 LPM
- 90-95%
- High Flow Stationary
- 1-10LPM
Nidek Nuvo 10 LPM
- 87-95%
- High Flow Stationary
- 2-10LPM
| Compare |
Oxymed Eco 10 LPM
₹52,499.00
|
AirSep Newlife Intensity 10
₹167,999.04
|
|---|---|---|
| Price | ₹ 52,499 | ₹ 167,999 |
| Brand | Oxymed | AirSep |
| Service centers |
36 Service centers |
4 Service centers |
| Warranty | - |
1 year warranty
|
| Purity | 90-95% | 90-96% |
| Battery Duration | - | - |
| Transportation Humidity | - | - |
| Temperature Range | - | - |
| Type | High Flow Stationary | High Flow Stationary |
| Continuous Flow | 1-10LPM | 2-10LPM |
| Pulse Flow | - | - |
| mL dose | - | - |
| Weight | 20kg | 26.3kg |
| Oxygen Purity Indicator (OPI) | - |
|
| Power consumption | 770watts | 590watts |
| Battery backup (at 2 pulse setting) | - | - |
| Recharge time | - | - |
| Backup with external battery pack | - | - |
| Sound level | 55db | 55db |
| Dimensions | 26.7H x 17.5W x 15.7Dinch | 27.5H x 16.5W x 14.5Dinch |
| Operating altitude | - | 10000feet |
| Outlet pressure | 11.6psi | 20psi |
| Oxygen Purity % Analyzer | - | - |
| Loss of Power Alarm |
|
|
| System Malfunction Alarm | - |
|
| No Flow Alarm | - |
|
| Indian Voltage Model |
|
|
| Company Headquarters | China | USA |
| US FDA Approved | - |
|
| FAA Approved | - | - |
| CE Certified | - |
|
| Literature | ||
| Brochure | - | AirSep Newlife Intensity 10 Brochure |
| User manual | - | AirSep Newlife Intensity 10 User Manual |
| Service manual | - | AirSep Newlife Intensity 10 Service Manual |
| Compare |
Oxymed Eco 10 LPM
₹52,499.00
|
AirSep Newlife Intensity 10
₹167,999.04
|
