Medemove Basic Electric Wheelchair
- 26-31km
- Lithium-ion
- -
Evox Power Wheelchair WC-101
- 15-20km
- Lead acid

| Compare |
Medemove Basic Electric Wheelchair
₹59,711.04
|
Karma eFlexx F20 Power Wheelchair
₹243,839.04
|
|---|---|---|
| Price | ₹ 59,711 | ₹ 243,839 |
| Brand | Medemove | Karma |
| Service centers |
1 Service center(s) |
24 Service centers |
| Warranty |
1 year warranty
|
1 year warranty
|
| Driving range | 26-31km | 20km |
| Battery | Lithium-ion | Lithium ion |
| Foldable | - |
|
| Recline | - | - |
| Frame | Steel | Mild steel |
| Electromagnetic brake | - |
|
| Manual brake |
|
- |
| Weight bearing capacity | 100kg | 100kg |
| Max speed | 6kmph | 8kmph |
| Weight | 36kg | 33kg |
| Overall Dimensions | 1170×620×940mm | 1100*650*850 / 1175*660*850mm |
| Wheelchair height | 940mm | 850mm |
| Backrest Height | - | 430mm |
| Seat width | 43.18cm | 40.5cm |
| Armrest | Flipup | Flip back |
| Footrest | Detachable | Detachable, Swing away |
| Company Headquarters | India | China |
| Mid Wheel | - | - |
| Seat depth | 45.72cm | 43cm |
| Rear wheel | - | 14inch |
| Front wheel | - | 8inch |
| Warranty | - | - |
| Attendant controller | Yes | No |
| Degree of recline | - | - |
| Frame colour | Silver | Silver black |
| Cushion colour | Black, Red | Black |
| Headrest | - | - |
| Literature | ||
| Brochure | Medemove Basic Electric Wheelchair Brochure | - |
| User manual | - | Karma eFlexx F20 Power Wheelchair User Manual |
| Service manual | - | - |
| Compare |
Medemove Basic Electric Wheelchair
₹59,711.04
|
Karma eFlexx F20 Power Wheelchair
₹243,839.04
|






































































































