Medemove Basic Electric Wheelchair
- 26-31km
- Lithium-ion
- -
Evox Power Wheelchair WC-101
- 15-20km
- Lead acid

| Compare |
Medemove Basic Electric Wheelchair
₹59,711.04
|
Evox Power Wheelchair WC-101
₹52,799.04
|
|---|---|---|
| Price | ₹ 59,711 | ₹ 52,799 |
| Brand | Medemove | Evox |
| Service centers |
1 Service center(s) |
12 Service centers |
| Warranty |
1 year warranty
|
1 year warranty
|
| Driving range | 26-31km | 15-20km |
| Battery | Lithium-ion | Lead acid |
| Foldable | - |
|
| Recline | - | - |
| Frame | Steel | Steel |
| Electromagnetic brake | - | - |
| Manual brake |
|
|
| Weight bearing capacity | 100kg | 100kg |
| Max speed | 6kmph | 6kmph |
| Weight | 36kg | 40kg |
| Overall Dimensions | 1170×620×940mm | 1090×685×930mm |
| Wheelchair height | 940mm | 930mm |
| Backrest Height | - | 395mm |
| Seat width | 43.18cm | 45cm |
| Armrest | Flipup | Flip Up |
| Footrest | Detachable | Adjustable and Detachable |
| Company Headquarters | India | India |
| Mid Wheel | - | - |
| Seat depth | 45.72cm | 43.5cm |
| Rear wheel | - | - |
| Front wheel | - | - |
| Warranty | - | - |
| Attendant controller | Yes | Optional |
| Degree of recline | - | - |
| Frame colour | Silver | Silver |
| Cushion colour | Black, Red | Black, Red |
| Headrest | - | - |
| Literature | ||
| Brochure | Medemove Basic Electric Wheelchair Brochure | - |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Medemove Basic Electric Wheelchair
₹59,711.04
|
Evox Power Wheelchair WC-101
₹52,799.04
|






































































































