Medemove Basic Electric Wheelchair
- 26-31km
- Lithium-ion
- -
Evox Power Wheelchair WC-101
- 15-20km
- Lead acid

| Compare |
Medemove Basic Electric Wheelchair
₹59,711.04
|
Karma 10.3 CPT Electric Wheelchair
₹
118,728.00
|
|---|---|---|
| Price | ₹ 59,711 | ₹ 118,728 |
| Brand | Medemove | Karma |
| Service centers |
1 Service center(s) |
24 Service centers |
| Warranty |
1 year warranty
|
1 year warranty
|
| Driving range | 26-31km | 12/19km |
| Battery | Lithium-ion | Lead acid |
| Foldable | - |
|
| Recline | - | - |
| Frame | Steel | Aluminium Alloy |
| Electromagnetic brake | - |
|
| Manual brake |
|
- |
| Weight bearing capacity | 100kg | 120kg |
| Max speed | 6kmph | 6kmph |
| Weight | 36kg | 53.3kg |
| Overall Dimensions | 1170×620×940mm | 1030×610×920mm |
| Wheelchair height | 940mm | 920mm |
| Backrest Height | - | 440mm |
| Seat width | 43.18cm | 45cm |
| Armrest | Flipup | Height Adjustable and Detachable |
| Footrest | Detachable | Detachable , Swing away |
| Company Headquarters | India | China |
| Mid Wheel | - | - |
| Seat depth | 45.72cm | 46cm |
| Rear wheel | - | - |
| Front wheel | - | - |
| Warranty | - | - |
| Attendant controller | Yes | No |
| Degree of recline | - | - |
| Frame colour | Silver | Black |
| Cushion colour | Black, Red | Black and Red |
| Headrest | - | - |
| Literature | ||
| Brochure | Medemove Basic Electric Wheelchair Brochure | - |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Medemove Basic Electric Wheelchair
₹59,711.04
|
Karma 10.3 CPT Electric Wheelchair
₹118,728.00
|






































































































