Oxlife Independence
- 96%
- 95%
- 5.75hours
Philips SimplyGo Portable Oxygen Concentrator
- 90-96%
- Portable (Battery powered)
- 0.5-2LPM
| Compare |
Oxlife Independence
₹235,199.04
|
Airsep Focus
₹
163,200.00
|
|---|---|---|
| Price | ₹ 235,199 | ₹ 163,200 |
| Brand | O2 concepts | AirSep |
| Service centers |
11 Service centers |
4 Service centers |
| Warranty |
3 year warranty
|
3 year warranty
|
| Purity | 96% | 90-95% |
| Battery Duration | 5.75hours | - |
| Transportation Humidity | 95% | - |
| Temperature Range | 40Celcius | - |
| Type | Portable( Battery Powered) | Portable (Battery-powered) |
| Continuous Flow | 0.5-3LPM | - |
| Pulse Flow | 0.5-6Pulse setting | - |
| mL dose | 8-96mL | 17.25mL |
| Weight | 7.57kg | 1kg |
| Oxygen Purity Indicator (OPI) |
|
- |
| Power consumption | - | - |
| Battery backup (at 2 pulse setting) | 5.75hours | 3hours |
| Recharge time | 2.5hours | 4hours |
| Backup with external battery pack | - | 7hours |
| Sound level | 40db | 42db |
| Dimensions | Height: 20.2 ,Width: 10.9 ,Depth: 9.4inch | 6.4H x 4.8W x 2.5Dinch |
| Operating altitude | 13123feet | 10000feet |
| Outlet pressure | 5psi | - |
| Oxygen Purity % Analyzer | - | - |
| Loss of Power Alarm |
|
- |
| System Malfunction Alarm |
|
|
| No Flow Alarm |
|
- |
| Indian Voltage Model |
|
|
| Company Headquarters | USA | USA |
| US FDA Approved |
|
|
| FAA Approved |
|
|
| CE Certified | - |
|
| Literature | ||
| Brochure | Oxlife Independence Brochure | Airsep Focus Brochure |
| User manual | Oxlife Independence User Manual | Airsep Focus User Manual |
| Service manual | - | Airsep Focus Service Manual |
| Compare |
Oxlife Independence
₹235,199.04
|
Airsep Focus
₹163,200.00
|
