Dr Diaz Portable Oxygen Concentrator
- 87-96%
- 4hours
- portable
Philips SimplyGo Portable Oxygen Concentrator
- 90-96%
- Portable (Battery powered)
- 0.5-2LPM
| Compare |
Dr Diaz Portable Oxygen Concentrator
₹157,440.00
|
Invacare XPO2
₹153,600.00
|
|---|---|---|
| Price | ₹ 157,440 | ₹ 153,600 |
| Brand | Hemodiaz | Invacare |
| Service centers |
1 Service center(s) |
1 Service center(s) |
| Warranty |
1 year year warranty
|
3 year warranty
|
| Purity | 87-96% | 90-95% |
| Battery Duration | 4hours | - |
| Transportation Humidity | - | - |
| Temperature Range | - | - |
| Type | portable | Portable (Battery-powered) |
| Continuous Flow | - | - |
| Pulse Flow | 1-5Pulse setting | 1-5Pulse setting |
| mL dose | - | 15mL |
| Weight | 1.98kg | 2.7kg |
| Oxygen Purity Indicator (OPI) | - | - |
| Power consumption | - | - |
| Recharge time | 4hours | 4hours |
| Backup with external battery pack | - | 7.5hours |
| Sound level | 49db | 45db |
| Dimensions | 8.7x 3.3x 6.3inch | 10H x 7W x 4Dinch |
| Auto On/Off | - | - |
| Operating altitude | - | 10000feet |
| Outlet pressure | - | - |
| Oxygen Purity % Analyzer | - | - |
| Loss of Power Alarm | - | - |
| System Malfunction Alarm |
|
|
| No Flow Alarm |
|
- |
| Indian Voltage Model |
|
|
| Company Headquarters | India | USA |
| US FDA Approved | - |
|
| FAA Approved |
|
|
| CE Certified |
|
|
| Literature | ||
| Brochure | Dr Diaz Portable Oxygen Concentrator Brochure | Invacare XPO2 Brochure |
| User manual | - | Invacare XPO2 User Manual |
| Service manual | - | - |
| Compare |
Dr Diaz Portable Oxygen Concentrator
₹157,440.00
|
Invacare XPO2
₹153,600.00
|
