Philips SimplyGo Mini
- Portable
- 2.30 kg
- USA
Oxymed Lite Portable
- Portable
- 2.20 kg
- China
Compare |
Philips SimplyGo Mini ![]() |
Inogen One G5 ![]() |
---|---|---|
Price Range | ₹ 1.70L-1.90L | ₹ 2.45L-2.75L |
Brand | Philips Respironics | Inogen |
Model name | SimplyGo Mini | One G5 |
Type | Portable | Portable |
Weight | 2.30 kg | 2.16 kg |
Oxygen Flow details | ||
Flow type | Pulse | Pulse |
Continuous flow | - | - |
Pulse settings | 1-5 setting | 1-6 setting |
mL dose | 11.00 | 11.00 |
Max mL | 50.00 | 84.00 |
Power consumption | ||
Power consumption | - | - |
Unit consumption | - | - |
Approx electricity bill @ 10 hrs per day | - | - |
Battery backup | ||
Battery backup (at 2 pulse setting) | 4.50 hours | 6.50 hours |
Recharge time | 4 hours | 3 hours |
Backup with external battery pack | 9.00 hours | 13.00 hours |
Performance | ||
Sound level | 43 db | 38 db |
Operating altitude | 10000 feet | 10000 feet |
Outlet pressure | 20.00 psi | 28.90 psi |
Alarms | ||
Low O2 |
![]() |
![]() |
Loss of power |
![]() |
![]() |
No flow | - |
![]() |
System malfunction |
![]() |
![]() |
Overheat | - |
![]() |
High pressure | - | - |
Low pressure | - | - |
No breath detected |
![]() |
![]() |
High breath rate |
![]() |
![]() |
Low battery |
![]() |
![]() |
Battery empty |
![]() |
![]() |
Origin & Certifications | ||
Country of origin |
USA![]() |
USA![]() |
US FDA |
![]() |
![]() |
FAA |
![]() |
![]() |
CE Certified |
![]() |
![]() |
ISO |
![]() |
![]() |
Literature | ||
Brochure | Philips SimplyGo Mini Brochure | Inogen One G5 Brochure |
User manual | Philips SimplyGo Mini User Manual | Inogen One G5 User Manual |
Service manual | - | Inogen One G5 Service Manual |
Purchase Links | ||
![]() |
![]() |
![]() |
Dealers in India | 233 seller(s) in India | 11 seller(s) in India |
Dealers in Delhi | 43 seller(s) in Delhi | 1 seller(s) in Delhi |
Dealers in Mumbai | 14 seller(s) in Mumbai | 3 seller(s) in Mumbai |
Dealers in Chennai | 8 seller(s) in Chennai | 1 seller(s) in Chennai |
Dealers in Kolkata | 11 seller(s) in Kolkata | - |
Compare |
Philips SimplyGo Mini ![]() |
Inogen One G5 ![]() |
Have questions? Ask them now!