Vissco Zip Lite Electric Wheelchair
- 400mm
- India
- Mild steel
Evox Power Wheelchair WC-101
- 395mm
- India
- Steel
Compare |
Vissco Zip Lite Electric Wheelchair
![]()
₹50,999.00
|
Ostrich Mobility Tetra LX Power Wheelchair
![]()
₹140,499.00
|
---|---|---|
Price | ₹ 50,999 | ₹ 140,499 |
Brand | Vissco | Ostrich Mobility |
Service centers |
1 Service center(s) |
6 Service centers |
Warranty |
![]() |
![]() |
Rear wheel | - | - |
Mid Wheel | - | - |
Wheelchair height | 940mm | 970mm |
Backrest Height | 400mm | 399.79mm |
Frame | Mild steel | Mild steel |
Front wheel | - | - |
Company Headquarters | India | India |
Warranty | - | - |
Attendant controller | No | No |
Battery | Lead acid | Lead acid |
Weight | 40kg | 74kg |
Weight bearing capacity | 100kg | 130kg |
Overall Dimensions | 900×610×940mm | 1020×580×970mm |
Seat width | 43cm | 39.9cm |
Seat depth | 45cm | 41.9cm |
Foldable |
![]() |
![]() |
Driving range | 12km | 12-15km |
Max speed | 6kmph | 8kmph |
Recline | - | - |
Degree of recline | - | - |
Armrest | Flip up | Height & Width Adjustable |
Footrest | Detachable | Height and Angle adjustable |
Manual brake |
![]() |
- |
Electromagnetic brake | - |
![]() |
Frame colour | Silver | Silver |
Cushion colour | Red, Black | Black |
Headrest | - | - |
Literature | ||
Brochure | - | - |
User manual | - | - |
Service manual | - | - |
Compare |
Vissco Zip Lite Electric Wheelchair
![]()
₹50,999.00
|
Ostrich Mobility Tetra LX Power Wheelchair
![]()
₹140,499.00
|