Hero Mediva Electric Wheelchair
- Steel
- 449.83mm
- India
Evox Power Wheelchair WC-101
- 395mm
- India
- Steel
Compare |
Hero Mediva Electric Wheelchair
![]()
₹50,980.00
|
Karma 10.3 CPT Electric Wheelchair
![]()
₹112,999.00
|
---|---|---|
Price | ₹ 50,980 | ₹ 112,999 |
Brand | Hero | Karma |
Service centers |
0 Service center(s) |
24 Service centers |
Warranty |
![]() |
![]() |
Frame | Steel | Aluminium Alloy |
Mid Wheel | - | - |
Wheelchair height | 920mm | 920mm |
Backrest Height | 449.83mm | 440mm |
Rear wheel | - | - |
Front wheel | - | - |
Company Headquarters | India | China |
Warranty | - | - |
Attendant controller | No | No |
Battery | Lead acid | Lead acid |
Weight | 44kg | 53.3kg |
Weight bearing capacity | 100kg | 120kg |
Overall Dimensions | 1100×660×920mm | 1030×610×920mm |
Seat width | 43.18cm | 45cm |
Seat depth | 40.64cm | 46cm |
Foldable |
![]() |
![]() |
Driving range | 15km | 12/19km |
Max speed | 6kmph | 6kmph |
Recline | - | - |
Degree of recline | - | - |
Armrest | Flipup | Height Adjustable and Detachable |
Footrest | Detachable | Detachable , Swing away |
Manual brake | - | - |
Electromagnetic brake |
![]() |
![]() |
Frame colour | Silver | Black |
Cushion colour | Blue, Black,Red | Black and Red |
Headrest | - | - |
Literature | ||
Brochure | - | - |
User manual | - | - |
Service manual | - | - |
Compare |
Hero Mediva Electric Wheelchair
![]()
₹50,980.00
|
Karma 10.3 CPT Electric Wheelchair
![]()
₹112,999.00
|