Evox Power Wheelchair WC-105
- 395mm
- India
- Steel
Evox Power Wheelchair WC-101
- 395mm
- India
- Steel
Compare |
Evox Power Wheelchair WC-105
![]()
₹52,000.00
|
Ostrich Mobility Tetra LX Power Wheelchair
![]()
₹140,499.00
|
---|---|---|
Price | ₹ 52,000 | ₹ 140,499 |
Brand | Evox | Ostrich Mobility |
Service centers |
12 Service centers |
6 Service centers |
Warranty |
![]() |
![]() |
Rear wheel | - | - |
Mid Wheel | - | - |
Wheelchair height | 935mm | 970mm |
Backrest Height | 395mm | 399.79mm |
Frame | Steel | Mild steel |
Front wheel | - | - |
Company Headquarters | India | India |
Warranty | - | - |
Attendant controller | Optional | No |
Battery | Lead Acid | Lead acid |
Weight | 45kg | 74kg |
Weight bearing capacity | 100kg | 130kg |
Overall Dimensions | 1140×640×935mm | 1020×580×970mm |
Seat width | 45cm | 39.9cm |
Seat depth | 43.5cm | 41.9cm |
Foldable |
![]() |
![]() |
Driving range | 15-20km | 12-15km |
Max speed | 6kmph | 8kmph |
Recline | - | - |
Degree of recline | - | - |
Armrest | Flip Up | Height & Width Adjustable |
Footrest | Adjustable and Detachable | Height and Angle adjustable |
Manual brake |
![]() |
- |
Electromagnetic brake | - |
![]() |
Frame colour | Silver | Silver |
Cushion colour | Black, Red | Black |
Headrest | - | - |
Literature | ||
Brochure | - | - |
User manual | - | - |
Service manual | - | - |
Compare |
Evox Power Wheelchair WC-105
![]()
₹52,000.00
|
Ostrich Mobility Tetra LX Power Wheelchair
![]()
₹140,499.00
|