Esleh Power Black Electric Wheelchair
- Lead acid
- 16inch
- 10inch
Evox Power Wheelchair WC-101
- 15-20km
- Lead acid

| Compare |
Esleh Power Black Electric Wheelchair
₹62,400.00
|
Karma eFlexx F20 Power Wheelchair
₹243,839.04
|
|---|---|---|
| Price | ₹ 62,400 | ₹ 243,839 |
| Brand | Esleh | Karma |
| Service centers |
0 Service center(s) |
24 Service centers |
| Warranty |
1 year warranty
|
1 year warranty
|
| Battery | Lead acid | Lithium ion |
| Rear wheel | 16inch | 14inch |
| Front wheel | 10inch | 8inch |
| Company Headquarters | India | China |
| Warranty | - | - |
| Attendant controller | - | No |
| Cushion colour | Black | Black |
| Frame colour | Silver | Silver black |
| Footrest | Adjustable | Detachable, Swing away |
| Armrest | Flip up | Flip back |
| Degree of recline | - | - |
| Driving range | 15-20km | 20km |
| Overall Dimensions | - | 1100*650*850 / 1175*660*850mm |
| Frame | Carbon Steel | Mild steel |
| Max speed | 6kmph | 8kmph |
| Seat depth | - | 43cm |
| Seat width | 45cm | 40.5cm |
| Weight bearing capacity | 100kg | 100kg |
| Backrest Height | - | 430mm |
| Wheelchair height | - | 850mm |
| Weight | 47kg | 33kg |
| Mid Wheel | - | - |
| Recline | - | - |
| Manual brake |
|
- |
| Electromagnetic brake | - |
|
| Foldable |
|
|
| Headrest | - | - |
| Literature | ||
| Brochure | - | - |
| User manual | - | Karma eFlexx F20 Power Wheelchair User Manual |
| Service manual | - | - |
| Compare |
Esleh Power Black Electric Wheelchair
₹62,400.00
|
Karma eFlexx F20 Power Wheelchair
₹243,839.04
|






































































































