Drive DevilBiss Blue Streak ManualWheelchair (with Elevating Leg)
- No
- 100kg
- 825 x 285 x 940mm
Compare |
Drive DevilBiss Blue Streak ManualWheelchair (with Elevating Leg)
![]()
₹12,999.00
|
Vissco Superio Aluminium 2967 Manual Wheelchair
![]()
₹17,204.00
|
---|---|---|
Price | ₹ 12,999 | ₹ 17,204 |
Brand | Drive DeVilbiss | Vissco |
Service centers |
22 Service centers |
1 Service center(s) |
Warranty | - | - |
Frame | - | - |
Mid Wheel | - | - |
Wheelchair height | - | - |
Backrest Height | - | - |
Rear wheel | - | - |
Front wheel | - | - |
Company Headquarters | - | - |
Warranty | - | - |
Attendant controller | No | - |
Battery | - | - |
Weight | - | - |
Weight bearing capacity | 100kg | 110kg |
Overall Dimensions | 825 x 285 x 940mm | 1020X 630X 920mm |
Seat width | 41cm | 44cm |
Seat depth | - | - |
Foldable | - | - |
Driving range | - | - |
Max speed | - | - |
Recline | - | - |
Degree of recline | - | - |
Armrest | Flip up | fixed armrest |
Footrest | - | - |
Manual brake | - | - |
Electromagnetic brake | - | - |
Frame colour | - | - |
Cushion colour | - | - |
Headrest | - | - |
Literature | ||
Brochure | - | - |
User manual | - | - |
Service manual | - | - |
Compare |
Drive DevilBiss Blue Streak ManualWheelchair (with Elevating Leg)
![]()
₹12,999.00
|
Vissco Superio Aluminium 2967 Manual Wheelchair
![]()
₹17,204.00
|