Respircare (RMS) Auto CPAP Machine
- Auto CPAP
- Auto Cpap,Cpap
- 4-20cmH₂O
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Respircare (RMS) Auto CPAP Machine
₹26,400.00
|
Resmed AirMini Travel Auto CPAP
₹49,990.00
|
|---|---|---|
| Price | ₹ 26,400 | ₹ 49,990 |
| Brand | Respircare | Resmed |
| Service centers |
0 Service center(s) |
9 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | Auto CPAP | Auto CPAP |
| Modes | Auto Cpap,Cpap | CPAP, AutoSet(APAP), AutoSet for Her (APAP). |
| Pressure Range | 4-20cmH₂O | 4-20cmH₂O |
| Price | - | - |
| Country of Manufacture | China | - |
| Sound level | 28dB | 27dB |
| Weight | 1.7Kg | 0.3Kg |
| Dimensions | 180 x 270 x 110mm | 136 x 84 x 52mm |
| Company Headquaters | China | California |
| Auto On/Off | - |
|
| Ramp Duration | 0-60min. | 0-45min. |
| Auto Ramp | - | - |
| Ramp Down | No | No |
| EPR |
|
|
| Humidifier | Heated | No |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - | - |
| Mask Fit | - |
|
| Central Apnea Detection | - | - |
| Leak Alert | - |
|
| Altitude Compensation | - | - |
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Leak management | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - |
|
| SD card |
|
- |
| Cloud connectivity/Wifi | 0 | - |
| Bluetoooth | - |
|
| QR code | - |
|
| FAA | - |
|
| FDA |
|
|
| CE |
|
|
| Literature | ||
| Brochure | - | Resmed AirMini Travel Auto CPAP Brochure |
| User manual | - | Resmed AirMini Travel Auto CPAP User Manual |
| Service manual | - | - |
| Compare |
Respircare (RMS) Auto CPAP Machine
₹26,400.00
|
Resmed AirMini Travel Auto CPAP
₹49,990.00
|
