Respircare (RMS) Auto CPAP Machine
- Auto CPAP
- Auto Cpap,Cpap
- 4-20cmH₂O
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Respircare (RMS) Auto CPAP Machine
₹26,400.00
|
DeVilbiss Blue Auto CPAP Machine
₹42,144.00
|
|---|---|---|
| Price | ₹ 26,400 | ₹ 42,144 |
| Brand | Respircare | Drive DeVilbiss |
| Service centers |
0 Service center(s) |
22 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | Auto CPAP | Auto CPAP |
| Modes | Auto Cpap,Cpap | CPAP and APAP |
| Pressure Range | 4-20cmH₂O | 3-20cmH₂O |
| Price | - | - |
| Country of Manufacture | China | - |
| Sound level | 28dB | 26dB |
| Weight | 1.7Kg | 1.75Kg |
| Dimensions | 180 x 270 x 110mm | 161 x 155 x 193mm |
| Company Headquaters | China | - |
| Auto On/Off | - |
|
| Ramp Duration | 0-60min. | 0-20min. |
| Auto Ramp | - | - |
| Ramp Down | No | - |
| EPR |
|
|
| Humidifier | Heated | Heated |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - |
|
| Mask Fit | - | - |
| Central Apnea Detection | - |
|
| Leak Alert | - |
|
| Altitude Compensation | - |
|
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Leak management | - | - |
| Back up rate | - | - |
| RERA Reporting | - |
|
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| SD card |
|
|
| Cloud connectivity/Wifi | 0 | Yes |
| Bluetoooth | - |
|
| QR code | - | - |
| FAA | - | - |
| FDA |
|
- |
| CE |
|
|
| Literature | ||
| Brochure | - | DeVilbiss Blue Auto CPAP Machine Brochure |
| User manual | - | DeVilbiss Blue Auto CPAP Machine User Manual |
| Service manual | - | - |
| Compare |
Respircare (RMS) Auto CPAP Machine
₹26,400.00
|
DeVilbiss Blue Auto CPAP Machine
₹42,144.00
|
