Respircare (RMS) Auto CPAP Machine
- Auto CPAP
- Auto Cpap,Cpap
- 4-20cmH₂O
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Respircare (RMS) Auto CPAP Machine
₹26,400.00
|
BMC RESmart G3 A20 Auto CPAP Machine
₹32,750.00
|
|---|---|---|
| Price | ₹ 26,400 | ₹ 32,750 |
| Brand | Respircare | BMC |
| Service centers |
0 Service center(s) |
2 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | Auto CPAP | Auto CPAP |
| Modes | Auto Cpap,Cpap | CPAP, Auto |
| Pressure Range | 4-20cmH₂O | 4 - 20cmH₂O |
| Price | - | - |
| Country of Manufacture | China | - |
| Sound level | 28dB | 26dB |
| Weight | 1.7Kg | 1.7Kg |
| Dimensions | 180 x 270 x 110mm | 265 x 145 x 114mm |
| Company Headquaters | China | China |
| Auto On/Off | - |
|
| Ramp Duration | 0-60min. | 0 -60min. |
| Auto Ramp | - |
|
| Ramp Down | No | No |
| EPR |
|
|
| Humidifier | Heated | Heated |
| Heated Tube Compatibility | - |
|
| Climate control | - |
|
| Preheat | - |
|
| Adaptive Humidification | - |
|
| Mask Fit | - |
|
| Central Apnea Detection | - |
|
| Leak Alert | - |
|
| Altitude Compensation | - | - |
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Leak management | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - |
|
| Waterless Humidification | - | - |
| SD card |
|
|
| Cloud connectivity/Wifi | 0 | Yes |
| Bluetoooth | - | - |
| QR code | - |
|
| FAA | - | - |
| FDA |
|
- |
| CE |
|
|
| Literature | ||
| Brochure | - | BMC RESmart G3 A20 Auto CPAP Machine Brochure |
| User manual | - | BMC RESmart G3 A20 Auto CPAP Machine User Manual |
| Service manual | - | - |
| Compare |
Respircare (RMS) Auto CPAP Machine
₹26,400.00
|
BMC RESmart G3 A20 Auto CPAP Machine
₹32,750.00
|
