ResMed AirCurve 11 ASV
- Auto CPAPcmH₂O
- Auto CPAP
- 27dB
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
ResMed AirCurve 11 ASV
₹64,999.00
|
Yuwell YH550 Auto CPAP Machine
₹
23,894.40
|
|---|---|---|
| Price | ₹ 64,999 | ₹ 23,894 |
| Brand | Resmed | Yuwell |
| Warranty |
1 year warranty
|
2 year warranty
|
| Type | - | - |
| Leakage Compensation | - | Yes |
| Cloud connectivity/Wifi | - | Yes |
| Turbine | - | - |
| Humidifier | - | Heated |
| Ramp Down | - | - |
| Algorithm | - | - |
| Ramp Duration | - | 0-45min. |
| Company Headquaters | - | - |
| Dimensions | - | 14.57" W × 11.81" H × 21.26" Dinch |
| Pressure Range | Auto CPAPcmH₂O | 4-20cmH₂O |
| Modes | Auto CPAP | CPAP , Auto CPAP |
| Sound level | 27dB | 28dB |
| Price | - | - |
| Weight | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Central Apnea Treatment | - | - |
| SD card | - |
|
| Bluetoooth | - | - |
| QR code | - | - |
| FAA | - | - |
| FDA | - | - |
| CE | - | - |
| Ergonomic Tilted Display | - | - |
| Detachable Design | - | - |
| Leak Alert | - | - |
| Auto On/Off | - |
|
| Auto Ramp | - | - |
| EPR | - |
|
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - |
|
| Mask Fit | - | - |
| Pressure Support | - | - |
| Altitude Compensation | - | - |
| Central Apnea Detection | - | - |
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Literature | ||
| Brochure | - | - |
| User manual | - | - |
| Service manual | - | - |
| Compare |
ResMed AirCurve 11 ASV
₹64,999.00
|
Yuwell YH550 Auto CPAP Machine
₹23,894.40
|
