DeVilbiss SleepCube Auto CPAP Machine
- Auto CPAP
- CPAP and APAP
- 3-20cmH₂O
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
DeVilbiss SleepCube Auto CPAP Machine
₹41,280.00
|
BMC RESmart G2S A20 Auto CPAP Machine
₹17,998.00
|
|---|---|---|
| Price | ₹ 41,280 | ₹ 17,998 |
| Brand | Drive DeVilbiss | BMC |
| Service centers |
22 Service centers |
2 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | Auto CPAP | Auto CPAP |
| Modes | CPAP and APAP | CPAP, AUTO |
| Turbine | - | Made in China |
| Pressure Range | 3-20cmH₂O | 4 to 20cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design | - | - |
| Sound level | 26dB | 28dB |
| Weight | 1.18Kg | 1.9Kg |
| Dimensions | 107 x 165 x 175mm | 274× 184 × 115mm |
| Company Headquaters | Germany | China |
| Auto On/Off |
|
|
| Ramp Duration | 0-45min. | 0 - 60min. |
| Auto Ramp | - | - |
| Ramp Down | No | No |
| EPR |
|
|
| Humidifier | Heated | Heated |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection | - | - |
| Leak Alert |
|
|
| Altitude Compensation | - |
|
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Leakage Compensation | - | Yes |
| SD card |
|
|
| Cloud connectivity/Wifi | 0 | No |
| Bluetoooth | - | - |
| QR code | - |
|
| FAA | - | - |
| FDA | - | - |
| CE |
|
|
| Literature | ||
| Brochure | DeVilbiss SleepCube Auto CPAP Machine Brochure | BMC RESmart G2S A20 Auto CPAP Machine Brochure |
| User manual | - | BMC RESmart G2S A20 Auto CPAP Machine User Manual |
| Service manual | - | - |
| Compare |
DeVilbiss SleepCube Auto CPAP Machine
₹41,280.00
|
BMC RESmart G2S A20 Auto CPAP Machine
₹17,998.00
|
