DeVilbiss SleepCube Auto CPAP Machine
- Auto CPAP
- CPAP and APAP
- 3-20cmH₂O
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
DeVilbiss SleepCube Auto CPAP Machine
₹41,280.00
|
BMC RESmart GII Auto CPAP Machine (G2)
₹17,610.00
|
|---|---|---|
| Price | ₹ 41,280 | ₹ 17,610 |
| Brand | Drive DeVilbiss | BMC |
| Service centers |
22 Service centers |
2 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | Auto CPAP | Auto CPAP |
| Modes | CPAP and APAP | CPAP, AUTO |
| Turbine | - | Made in China |
| Pressure Range | 3-20cmH₂O | 4 - 20cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design | - |
|
| Sound level | 26dB | 30dB |
| Weight | 1.18Kg | 2.5Kg |
| Dimensions | 107 x 165 x 175mm | 290 x 180 x 134mm |
| Company Headquaters | Germany | China |
| Auto On/Off |
|
|
| Ramp Duration | 0-45min. | 0 – 60min. |
| Auto Ramp | - | - |
| Ramp Down | No | No |
| EPR |
|
|
| Humidifier | Heated | Heated |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection | - | - |
| Leak Alert |
|
|
| Altitude Compensation | - |
|
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - | - |
| Leakage Compensation | - | No |
| SD card |
|
|
| Cloud connectivity/Wifi | 0 | No |
| Bluetoooth | - | - |
| QR code | - |
|
| FAA | - | - |
| FDA | - | - |
| CE |
|
|
| Literature | ||
| Brochure | DeVilbiss SleepCube Auto CPAP Machine Brochure | BMC RESmart GII Auto CPAP Machine (G2) Brochure |
| User manual | - | BMC RESmart GII Auto CPAP Machine (G2) User Manual |
| Service manual | - | - |
| Compare |
DeVilbiss SleepCube Auto CPAP Machine
₹41,280.00
|
BMC RESmart GII Auto CPAP Machine (G2)
₹17,610.00
|
