VentMed Auto CPAP Machine
- Auto CPAP
- CPAP, Auto
- Standard
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
VentMed Auto CPAP Machine
₹20,133.12
|
Breas Z2 Auto Travel CPAP
₹62,687.04
|
|---|---|---|
| Price | ₹ 20,133 | ₹ 62,687 |
| Brand | VentMed | Breas |
| Service centers |
0 Service center(s) |
2 Service centers |
| Warranty |
5 year warranty
|
2 year warranty
|
| Type | Auto CPAP | Travel CPAP |
| Modes | CPAP, Auto | CPAP , APAP |
| Algorithm | Standard | - |
| Turbine | Made in China | - |
| Pressure Range | 4-20cmH₂O | 4-20cmH₂O |
| Ergonomic Tilted Display | - | - |
| Price | - | - |
| Detachable Design | - | - |
| Sound level | 28dB | 26dB |
| Weight | 3.9Kg | 0.299Kg |
| Dimensions | 280 x 140 x 95mm | 164.6x 83.8 x 51.3mm |
| Company Headquaters | China | Sweden |
| Auto On/Off |
|
|
| Ramp Duration | 0-60min. | 0-45min. |
| Auto Ramp | - | - |
| Ramp Down | - | No |
| EPR |
|
|
| Humidifier | Heated | No |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection | - | - |
| Leak Alert |
|
|
| Altitude Compensation | - |
|
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| Back up rate | - | - |
| RERA Reporting | - | - |
| SpO2 Monitoring Compatibility | - | - |
| Waterless Humidification | - |
|
| Leakage Compensation | Yes | - |
| SD card | - | - |
| Cloud connectivity/Wifi | No | - |
| Bluetoooth | - |
|
| QR code | - | - |
| FAA | - |
|
| FDA | - | - |
| CE |
|
|
| Literature | ||
| Brochure | VentMed Auto CPAP Machine Brochure | Breas Z2 Auto Travel CPAP Brochure |
| User manual | VentMed Auto CPAP Machine User Manual | Breas Z2 Auto Travel CPAP User Manual |
| Service manual | - | - |
| Compare |
VentMed Auto CPAP Machine
₹20,133.12
|
Breas Z2 Auto Travel CPAP
₹62,687.04
|
