Sefam Health Tech Ecostar Auto CPAP Machine
- Auto CPAP
- Portable (Battery powered)
- CPAP, Auto
Beyond Resplus Auto CPAP Machine
- Auto CPAP
- CPAP, APAP
- 4 - 20cmH₂O
| Compare |
Sefam Health Tech Ecostar Auto CPAP Machine
₹56,039.04
|
Deckmount VT50 Auto CPAP (Discontinued Model)
₹23,039.04
|
|---|---|---|
| Price | ₹ 56,039 | ₹ 23,039 |
| Brand | Sefam | Deckmount |
| Service centers |
0 Service center(s) |
10 Service centers |
| Warranty |
2 year warranty
|
2 year warranty
|
| Type | Auto CPAP | Auto CPAP |
| Type | Auto CPAP | Auto CPAP |
| Modes | CPAP, Auto | CPAP, Auto CPAP |
| Pressure Range | 4-20cmH₂O | 4-20cmH₂O |
| Price | - | - |
| Sound level | 27dB | 28dB |
| Country of Manufacture | - | - |
| Weight | - | 1.8Kg |
| Dimensions | 20 x 14 x 8.0mm | 290x160x110mm |
| Dimensions | 20 x 14 x 8.0mm | 290x160x110mm |
| Company Headquaters | - | India |
| Auto On/Off |
|
|
| Ramp Duration | 0-45min. | 0-60min. |
| Auto Ramp | - |
|
| Ramp Down | - | No |
| EPR | - |
|
| Humidifier | Heated | Heated |
| Heated Tube Compatibility | - | - |
| Climate control | - | - |
| Preheat | - | - |
| Adaptive Humidification | - | - |
| Mask Fit | - | - |
| Central Apnea Detection | - | - |
| Leak Alert | - |
|
| VAPS | - | - |
| Trigger & Cycle sensitivity | - | - |
| Ti Control | - | - |
| Rise Time | - | - |
| Ti(inspiration time) | - | - |
| Pressure Support | - | - |
| SpO2 Monitoring | - | - |
| Back up rate | - | - |
| Leak management | - | - |
| RERA Reporting | - | - |
| Waterless Humidification | - | - |
| SD card | - |
|
| Cloud connectivity/Wifi | - | - |
| QR code | - |
|
| FAA | - | - |
| FDA | - | - |
| CE | - | - |
| Literature | ||
| Brochure | Sefam Health Tech Ecostar Auto CPAP Machine Brochure | - |
| User manual | - | - |
| Service manual | - | - |
| Compare |
Sefam Health Tech Ecostar Auto CPAP Machine
₹56,039.04
|
Deckmount VT50 Auto CPAP (Discontinued Model)
₹23,039.04
|
